Nu sunt disponibile informații suplimentare.
DE 79424 Auggen
Germany
Nu sunt disponibile informații suplimentare.
Clasificare conform Regulamentului (CE) nr. 1272/2008 [CLP]
Efecte adverse fizico-chimice, asupra sănătății umane și asupra mediului: Provoacă iritarea pielii. Nociv pentru mediul acvatic, cu efecte pe termen lung. Poate provoca o reacție alergică a pielii.
Pictograme de pericol (CLP): GHS07
Cuvânt de avertizare (CLP): Warning
Conține: Bergamot oil; Linalool; Citrus medica limonum (Lemon) peel oil ; (R)-p-mentha-1,8-diene; d-limonene; Linalyl acetate; Patchouli oil; Hexyl salicylate; Orange oil ; Ethyl linalool; COUMARIN; Citronellol Pure; Triplal (Vertocitral); Vertofix; Geraniol; delta-Damascone; beta-Caryophyllene
Fraze de pericol (CLP): H315 - Provoacă iritarea pielii. H317 - Poate provoca o reacție alergică a pielii. H412 - Nociv pentru mediul acvatic, cu efecte pe termen lung.
Fraze de precauție (CLP): P261 - Evitați să inspirați praful/fumul/gazul/ceața/vaporii/spray-ul. P264 - Spălați bine mâinile, antebrațele și fața după manipulare. P272 - Îmbrăcămintea de lucru contaminată nu trebuie scoasă în afara locului de muncă. P273 - Evitați eliberarea în mediu. P280 - Purtați mănuși de protecție/îmbrăcăminte de protecție/protecție pentru ochi/protecție pentru față/protecție pentru auz. P302+P352 - ÎN CAZ DE CONTACT CU PIELEA: Spălați cu multă apă.
Fraze suplimentare: Numai pentru utilizatori profesioniști.
Nu conține substanțe PBT și/sau vPvB ≥ 0,1 % evaluate în conformitate cu REACH Anexa XIII.
Amestecul nu conține substanțe incluse în lista stabilită în conformitate cu articolul 59(1) din REACH pentru proprietăți de perturbare endocrină sau substanțe care nu sunt identificate ca având proprietăți de perturbare endocrină în conformitate cu criteriile stabilite în Regulamentul delegat al Comisiei (UE) 2017/2100 sau Regulamentul Comisiei (UE) 2018/605 la o concentrație egală sau mai mare de 0,1 %.
Nu se aplică.
| Nume | Identificator produs | % | Clasificare conform Regulamentului (CE) nr. 1272/2008 [CLP] |
|---|---|---|---|
| Patchouli oil | CAS-No.: 8014-09-3 EC Index-No.: 616-944-7 | 1.9 – 3.8 | Skin Sens. 1B, H317 Asp. Tox. 1, H304 Aquatic Chronic 2, H411 |
| tetrahydro-2-isobutyl-4-methylpyran-4-ol, mixed isomers (cis and trans) | CAS-No.: 63500-71-0 EC-No.: 405-040-6 EC Index-No.: 603-101-00-3 REACH-no: 01-000015458-64 | 0.8 – 3.2 | Eye Irrit. 2, H319 |
| Orange oil | CAS-No.: 8008-57-9 EC-No.: 232-433-8 REACH-no: 01-2119493353-35 | 1.2 – 2.45 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1, H317 Asp. Tox. 1, H304 Aquatic Acute 1, H400 Aquatic Chronic 2, H411 |
| Linalyl acetate | CAS-No.: 115-95-7 EC-No.: 204-116-4 REACH-no: 01-2119454789-19 | 1.2421948 – 2.397299 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 |
| Dihydromyrcenol | CAS-No.: 18479-58-8 EC-No.: 242-362-4 REACH-no: 01-2119457274-37 | 0.9 – 1.75 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 |
| benzyl alcohol | CAS-No.: 100-51-6 EC-No.: 202-859-9 EC Index-No.: 603-057-00-5 REACH-no: 01-2119492630-38 | 0.8 – 1.6 | Acute Tox. 4 (Oral), H302 Acute Tox. 4 (Inhalation), H332 Skin Irrit. 2, H315 Eye Irrit. 2, H319 |
| Ethylene brassylate | CAS-No.: 105-95-3 EC-No.: 203-347-8 REACH-no: 01-2119976314-33 | 0.7 – 1.4 | Aquatic Chronic 2, H411 |
| (R)-p-mentha-1,8-diene; d-limonene | CAS-No.: 5989-27-5 EC-No.: 205-341-0 EC Index-No.: 601-096-00-2 REACH-no: 01-2119493353-35 | 0.537894 – 1.088595 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1B, H317 Asp. Tox. 1, H304 Aquatic Acute 1, H400 Aquatic Chronic 3, H412 |
| Citrus medica limonum (Lemon) peel oil | CAS-No.: 8008-56-8 EC-No.: 284-515-8 | 0.5625 – 1.03125 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1, H317 Repr. 2, H361 Aquatic Chronic 2, H411 |
| Ethyl linalool | CAS-No.: 10339-55-6 EC-No.: 233-732-6 REACH-no: 01-2119969272-32 | 0.5 – 1 | Eye Irrit. 2, H319 Skin Sens. 1B, H317 |
| Bergamot oil | CAS-No.: 8007-75-8 EC-No.: 289-612-9 | 0.42 – 0.85 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 Asp. Tox. 1, H304 Aquatic Chronic 3, H412 |
| Linalool | CAS-No.: 78-70-6 EC-No.: 201-134-4 EC Index-No.: 603-235-00-2 REACH-no: 01-2119474016-42 | 0.3008209 – 0.65642325 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1B, H317 |
| COUMARIN | CAS-No.: 91-64-5 EC-No.: 202-086-7 REACH-no: 01-2119943756-26 | 0.3 – 0.55 | Acute Tox. 3 (Oral), H301 Acute Tox. 3 (Dermal), H311 Acute Tox. 3 (Inhalation), H331 Skin Sens. 1, H317 Aquatic Chronic 2, H411 |
| Citronellol Pure | CAS-No.: 106-22-9 EC-No.: 203-375-0 REACH-no: 01-2119453995-23 | 0.3 – 0.5 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1B, H317 |
| Triplal (Vertocitral) | CAS-No.: 68039-49-6 EC-No.: 268-264-1 | 0.2 – 0.35 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 Aquatic Chronic 3, H412 |
| Hexyl salicylate | CAS-No.: 6259-76-3 EC-No.: 228-408-6 | 0.016 – 0.32 | Skin Irrit. 2, H315 Skin Sens. 1, H317 Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
| Vertofix | CAS-No.: 32388-55-9 EC-No.: 251-020-3 REACH-no: 01-2119969651-28 | 0.2 – 0.3 | Skin Sens. 1B, H317 Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
| delta-Damascone | CAS-No.: 57378-68-4 EC-No.: 260-709-8 | 0.1 – 0.2 | Acute Tox. 4 (Oral), H302 Skin Irrit. 2, H315 Skin Sens. 1, H317 Aquatic Chronic 1, H410 |
| Allyl amyl glycolate | CAS-No.: 67634-00-8 EC-No.: 266-803-5 | 0.1 – 0.2 | Acute Tox. 4 (Oral), H302 Acute Tox. 2 (Inhalation), H330 Aquatic Chronic 1, H410 |
| .beta.-Pinene | CAS-No.: 127-91-3 EC-No.: 204-872-5 | 0.0803355 – 0.16258375 | Flam. Liq. 3, H226 |
| beta-Caryophyllene | CAS-No.: 87-44-5 EC-No.: 201-746-1 REACH-no: 01-2120745237-53 | 0.1 – 0.15 | Skin Sens. 1B, H317 Asp. Tox. 1, H304 |
| Geraniol | CAS-No.: 106-24-1 EC-No.: 203-377-1 EC Index-No.: 603-241-00-5 REACH-no: 01-2119552430-49 | 0.06 – 0.12 | Skin Irrit. 2, H315 Eye Dam. 1, H318 Skin Sens. 1, H317 |
Tratament simptomatic.
Evitați eliberarea în mediu. Preveniți pătrunderea în canalizare și în apele publice. Notificați autoritățile dacă lichidul ajunge în canalizare sau în apele publice.
Vezi Secțiunea 8. Controale ale expunerii și protecție personală. Pentru informații suplimentare, consultați secțiunea 13.
Nu sunt disponibile informații suplimentare.
| Țara | Valori limită |
|---|---|
| Finland - Occupational Exposure Limits | HTP (OEL TWA) 140 mg/m³ 25 ppm HTP (OEL STEL) 280 mg/m³ 50 ppm |
| Germany - Occupational Exposure Limits (TRGS 900) | 28 mg/m³ (the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed) AGW (OEL TWA) 5 ppm (the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed) Chemical category Skin notation, Skin sensitization |
| Slovenia - Occupational Exposure Limits | OEL TWA 28 mg/m³ 5 ppm OEL STEL 112 mg/m³ 20 ppm OEL chemical category Potential for cutaneous absorption |
| Spain - Occupational Exposure Limits | VLA-ED (OEL TWA) 168 mg/m³ 30 ppm OEL chemical category Sensitizer, skin - potential for cutaneous absorption |
| Norway - Occupational Exposure Limits | Grenseverdi (OEL TWA) 140 mg/m³ 25 ppm Korttidsverdi (OEL STEL) 175 mg/m³ (value calculated) 37.5 ppm (value calculated) OEL chemical category Allergenic substance |
| Switzerland - Occupational Exposure Limits | MAK (OEL TWA) 40 mg/m³ 7 ppm KZGW (OEL STEL) 80 mg/m³ 14 ppm OEL chemical category Sensitizer |
| Țara | Valori limită |
|---|---|
| Belgium - Occupational Exposure Limits | OEL TWA 20 ppm |
| Estonia - Occupational Exposure Limits | 150 mg/m³ (Turpentine produced from Nordic conifers has an irritating effect on the skin, monoterpenes, with the exception of 3-Carene, have a lesser effect) OEL TWA 25 ppm (Turpentine produced from Nordic conifers has an irritating effect on the skin, monoterpenes, with the exception of 3-Carene, have a lesser effect) 300 mg/m³ (Turpentine produced from Nordic conifers has an irritating effect on the skin, monoterpenes, with the exception of 3-Carene, have a lesser effect) OEL STEL 50 ppm (Turpentine produced from Nordic conifers has an irritating effect on the skin, monoterpenes, with the exception of 3-Carene, have a lesser effect) |
| Lithuania - Occupational Exposure Limits | IPRV (OEL TWA) 150 mg/m³ 25 ppm TPRV (OEL STEL) 300 mg/m³ 50 ppm |
| Portugal - Occupational Exposure Limits | OEL TWA 20 ppm (Turpentine and selected Monoterpenes) OEL chemical category Sensitizer dermal, A4 - Not Classifiable as a Human Carcinogen |
| Spain - Occupational Exposure Limits | VLA-ED (OEL TWA) 113 mg/m³ 20 ppm OEL chemical category Sensitizer |
| Sweden - Occupational Exposure Limits | NGV (OEL TWA) 150 mg/m³ 25 ppm KGV (OEL STEL) 300 mg/m³ 50 ppm OEL chemical category Sensitizer |
| Norway - Occupational Exposure Limits | Grenseverdi (OEL TWA) 140 mg/m³ 25 ppm Korttidsverdi (OEL STEL) 175 mg/m³ (value calculated) 37.5 ppm (value calculated) |
| USA - ACGIH - Occupational Exposure Limits | ACGIH OEL TWA 20 ppm (Turpentine and selected Monoterpenes) ACGIH chemical category Not Classifiable as a Human Carcinogen, dermal sensitizer |
| Țara | Valori limită |
|---|---|
| Bulgaria - Occupational Exposure Limits | OEL TWA 5 mg/m³ |
| Czech Republic - Occupational Exposure Limits | PEL (OEL TWA) 40 mg/m³ |
| Finland - Occupational Exposure Limits | HTP (OEL TWA) 45 mg/m³ 10 ppm |
| Germany - Occupational Exposure Limits (TRGS 900) | 22 mg/m³ (the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed) AGW (OEL TWA) 5 ppm (the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed) Chemical category Skin notation |
| Latvia - Occupational Exposure Limits | OEL TWA 5 mg/m³ |
| Lithuania - Occupational Exposure Limits | IPRV (OEL TWA) 5 mg/m³ OEL chemical category Skin notation |
| Poland - Occupational Exposure Limits | NDS (OEL TWA) 240 mg/m³ |
| Slovenia - Occupational Exposure Limits | OEL TWA 22 mg/m³ 5 ppm OEL STEL 44 mg/m³ 10 ppm OEL chemical category Potential for cutaneous absorption |
| Switzerland - Occupational Exposure Limits | MAK (OEL TWA) 22 mg/m³ (aerosol, vapour) 5 ppm (aerosol, vapour) OEL chemical category Skin notation |
Nu sunt disponibile informații suplimentare.
Nu sunt disponibile informații suplimentare.
Nu sunt disponibile informații suplimentare.
Nu sunt disponibile informații suplimentare.