| Formă produs | Amestec |
| Nume produs | AGARWOOD #EU47245F 25% in DPG |
| Cod produs | EU47245F_25% |
| Tip produs | Perfumes, fragrances |
| 1.2.1. Utilizări identificate relevante | |
| Specificație utilizare industrială/profesională | Industrial For professional use only |
| Utilizarea substanței/amestecului | Perfumes, fragrances |
| Categoria funcției sau a utilizării | Odour agents |
| 1.2.2. Utilizări nerecomandate | No additional information available |
No additional information available
No additional information available
Clasificare conform Regulamentului (CE) nr. 1272/2008 [CLP]
| Skin sensitisation, Category 1 | H317 |
| Hazardous to the aquatic environment – Chronic Hazard, Category 2 | H411 |
| Full text of H- and EUH-statements: see section 16 | |
Efecte fizico-chimice, asupra sănătății umane și asupra mediului
No additional information available
Etichetare conform Regulamentului (CE) nr. 1272/2008 [CLP]
| Pictograme de pericol (CLP) | GHS07 GHS09 |
| Cuvânt de avertizare (CLP) | Warning |
| Conține | Iso E Super; Cashmeran; COUMARIN; Guaiac wood oil |
| Fraze de pericol (CLP) | H317 - May cause an allergic skin reaction. H411 - Toxic to aquatic life with long lasting effects. |
| Fraze de precauție (CLP) | P261 - Avoid breathing dust/fume/gas/mist/vapours/spray. P272 - Contaminated work clothing should not be allowed out of the workplace. P273 - Avoid release to the environment. P280 - Wear protective gloves/protective clothing/eye protection/face protection/hearing protection. P302+P352 - IF ON SKIN: Wash with plenty of water. P321 - Specific treatment (see supplemental first aid instruction on this label). |
Contains no PBT and/or vPvB substances ≥ 0.1% assessed in accordance with REACH Annex XIII
The mixture does not contain substance(s) included in the list established in accordance with Article 59(1) of REACH for having endocrine disrupting properties, or is not identified as having endocrine disrupting properties in accordance with the criteria set out in Commission Delegated Regulation (EU) 2017/2100 or Commission Regulation (EU) 2018/605 at a concentration equal to or greater than 0,1 %
Not applicable
| Nume | Identificator produs | % | Clasificare conform Regulamentului (CE) nr. 1272/2008 [CLP] |
|---|---|---|---|
| Ethylene brassylate | CAS-No.: 105-95-3 EC-No.: 203-347-8 REACH-no: 01-2119976314-33 |
2.35 – 4.675 | Aquatic Chronic 2, H411 |
| Iso E Super | CAS-No.: 54464-57-2 EC-No.: 259-174-3 REACH-no: 01-2119489989-04 |
1.85 – 3.675 | Skin Irrit. 2, H315 Skin Sens. 1, H317 Aquatic Chronic 1, H410 |
| benzyl benzoate | CAS-No.: 120-51-4 EC-No.: 204-402-9 EC Index-No.: 607-085-00-9 REACH-no: 01-2119976371-33 |
1.275 – 2.5375 | Acute Tox. 4 (Oral), H302 Aquatic Acute 1, H400 Aquatic Chronic 2, H411 |
| Cashmeran | CAS-No.: 33704-61-9 EC-No.: 251-649-3 REACH-no: 01-2119977131-40 |
0.25 – 0.5 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1B, H317 STOT RE 2, H373 Aquatic Chronic 2, H411 |
| Cedarwood oil, Virginia | CAS-No.: 8000-27-9 EC-No.: 285-370-3 |
0.225 – 0.4375 | Asp. Tox. 1, H304 Aquatic Chronic 1, H410 |
| COUMARIN | CAS-No.: 91-64-5 EC-No.: 202-086-7 REACH-no: 01-2119943756-26 |
0.125 – 0.225 | Acute Tox. 3 (Oral), H301 Acute Tox. 3 (Dermal), H311 Acute Tox. 3 (Inhalation), H331 Skin Sens. 1, H317 Aquatic Chronic 2, H411 |
| Guaiac wood oil | CAS-No.: 8016-23-7 EC-No.: 616-975-6 REACH-no: 01-2120138621-63 |
0.1 – 0.175 | Skin Irrit. 2, H315 Skin Sens. 1, H317 Aquatic Chronic 2, H411 |
Full text of H- and EUH-statements: see section 16
| Măsuri generale de prim ajutor | Never give anything by mouth to an unconscious person. If you feel unwell, seek medical advice (show the label where possible). |
| Măsuri după inhalare | Allow affected person to breathe fresh air. Allow the victim to rest. |
| Măsuri după contactul cu pielea | Remove affected clothing and wash all exposed skin area with mild soap and water, followed by warm water rinse. |
| Măsuri după contactul cu ochii | Rinse immediately with plenty of water. Obtain medical attention if pain, blinking or redness persists. |
| Măsuri după înghițire | Rinse mouth. Do NOT induce vomiting. Obtain emergency medical attention. |
Symptoms/effects : Not expected to present a significant hazard under anticipated conditions of normal use.
No additional information available
| Mijloace de stingere adecvate | Foam. Dry powder. Carbon dioxide. Water spray. Sand. |
| Mijloace de stingere neadecvate | Do not use a heavy water stream. |
No additional information available
| Instrucțiuni de stingere a incendiilor | Use water spray or fog for cooling exposed containers. Exercise caution when fighting any chemical fire. Prevent fire fighting water from entering the environment. |
| Protecție în timpul stingerii incendiului | Do not enter fire area without proper protective equipment, including respiratory protection. |
| 6.1.1. Pentru personalul care nu face parte din serviciile de urgență | Evacuate unnecessary personnel. |
| 6.1.2. Pentru respondenții de urgență | Protective equipment : Equip cleanup crew with proper protection. Emergency procedures : Ventilate area. |
Prevent entry to sewers and public waters. Notify authorities if liquid enters sewers or public waters.
Soak up spills with inert solids, such as clay or diatomaceous earth as soon as possible. Collect spillage. Store away from other materials.
See Section 8. Exposure controls and personal protection.
Wash hands and other exposed areas with mild soap and water before eating, drinking or smoking and when leaving work. Provide good ventilation in process area to prevent formation of vapour.
| Condiții de depozitare | Keep only in the original container in a cool, well ventilated place away from : Keep container closed when not in use. |
| Produse incompatibile | Strong bases. Strong acids. |
| Materiale incompatibile | Sources of ignition. Direct sunlight. |
| Germany Storage class (LGK, TRGS 510) | LGK 12 - Non-combustible liquids |
| Joint storage table | Joint storage not permitted for : LGK 1, LGK 6.2, LGK 7 Joint storage with restrictions permitted for : LGK 4.1A, LGK 4.3, LGK 5.1C Joint storage permitted for : LGK 2A, LGK 2B, LGK 3, LGK 4.1B, LGK 4.2, LGK 5.1A, LGK 5.1B, LGK 5.2, LGK 6.1A, LGK 6.1B, LGK 6.1C, LGK 6.1D, LGK 8A, LGK 8B, LGK 10, LGK 11, LGK 12, LGK 13, LGK 10-13 |
| Switzerland Storage class (LK) | LK 10/12 - Liquids |
No additional information available
| 8.1.1. Valori limită naționale de expunere profesională și biologice | No additional information available |
| 8.1.2. Proceduri de monitorizare recomandate | No additional information available |
| 8.1.3. Contaminanți ai aerului formați | No additional information available |
| 8.1.4. DNEL și PNEC | No additional information available |
| 8.1.5. Control banding | No additional information available |
No additional information available
Avoid all unnecessary exposure.
| 8.2.2.1. Protecția ochilor și a feței | Chemical goggles or safety glasses |
| 8.2.2.2. Protecția pielii | Wear protective gloves. |
| 8.2.2.3. Protecția respirației | Wear appropriate mask |
| 8.2.2.4. Pericole termice | No additional information available |
Do not eat, drink or smoke during use.
| Stare fizică | Liquid |
| Culoare | Standard. |
| Miros | characteristic. |
| Prag de miros | Not available |
| Punct de topire | Not available |
| Punct de îngheț | Not available |
| Punct de fierbere | Not available |
| Inflamabilitate | Non flammable. |
| Limită inferioară de explozie | Not available |
| Limită superioară de explozie | Not available |
| Punct de inflamabilitate | > 93 °C |
| Temperatura de autoaprindere | Not available |
| Temperatura de descompunere | Not available |
| pH | Not available |
| Vâscozitate, cinematică | Not available |
| Solubilitate | Not available |
| Coeficient de partiție n-octanol/apă (Log Kow) | Not available |
| Presiune de vapori | Not available |
| Presiune de vapori la 50°C | Not available |
| Densitate | Not available |
| Densitate relativă | Not available |
| Densitatea relativă a vaporilor la 20°C | Not available |
| Caracteristici ale particulelor | Not applicable |
| 9.2.1. Informații privind clasele de pericol fizic | No additional information available |
| 9.2.2. Alte caracteristici de siguranță | No additional information available |
| 10.1. Reactivitate | No additional information available |
| 10.2. Stabilitate chimică | Not established. |
| 10.3. Posibilitatea reacțiilor periculoase | Not established. |
| 10.4. Condiții de evitat | Direct sunlight. Extremely high or low temperatures. |
| 10.5. Materiale incompatibile | Strong acids. Strong bases. |
| 10.6. Produși de descompunere periculoși | fume. Carbon monoxide. Carbon dioxide. |
| Toxicitate acută (orală) | Not classified |
| Toxicitate acută (dermică) | Not classified |
| Toxicitate acută (prin inhalare) | Not classified |
Ethylene brassylate (105-95-3)
LD50 oral rat > 5000 mg/kg (Source: ECHA)
LD50 dermal rabbit > 5000 mg/kg (Source: ECHA)
benzyl benzoate (120-51-4)
LD50 oral rat 500 mg/kg (Source: NLM_CIP)
LD50 oral 1160 mg/kg bodyweight
LD50 dermal rabbit 4000 mg/kg (Source: NLM_CIP)
Cashmeran (33704-61-9)
LD50 oral 2900 mg/kg bodyweight
Cedarwood oil, Virginia (8000-27-9)
LD50 oral rat > 5 g/kg (Source: NLM_CIP)
COUMARIN (91-64-5)
LD50 oral rat > 5000 mg/kg (Source: JAPAN_GHS)
LD50 oral 290 mg/kg bodyweight
LD50 dermal rat 293 mg/kg (Source: ECHA_API)
Guaiac wood oil (8016-23-7)
LD50 oral rat > 5 g/kg (Source: NLM_CIP)
LD50 dermal rabbit > 5 g/kg (Source: NLM_HSDB)
| Corodarea/iritarea pielii | Not classified |
| Informații suplimentare | Based on available data, the classification criteria are not met |
| Leziuni oculare grave/iritarea ochilor | Not classified |
| Informații suplimentare | Based on available data, the classification criteria are not met |
| Sensibilizare respiratorie sau cutanată | May cause an allergic skin reaction. |
| Informații suplimentare | Based on available data, the classification criteria are not met |
| Mutagenitatea celulelor germinale | Not classified |
| Informații suplimentare | Based on available data, the classification criteria are not met |
| Carcinogenitate | Not classified |
| Informații suplimentare | Based on available data, the classification criteria are not met |
| COUMARIN (91-64-5) - IARC group | 3 - Not classifiable |
| Toxicitate pentru reproducere | Not classified |
| Informații suplimentare | Based on available data, the classification criteria are not met |
| STOT-single exposure | Not classified |
| Informații suplimentare | Based on available data, the classification criteria are not met |
| STOT-repeated exposure | Not classified |
| Informații suplimentare | Based on available data, the classification criteria are not met |
| Cashmeran (33704-61-9) - STOT-repeated exposure | May cause damage to organs through prolonged or repeated exposure. |
| Pericol prin aspirare | Not classified |
| Informații suplimentare | Based on available data, the classification criteria are not met |
| benzyl benzoate (120-51-4) - Viscosity, kinematic | 7.456 mm²/s |
| 11.2.1. Proprietăți care perturbă sistemul endocrin | No additional information available |
| 11.2.2. Alte informații | Potential adverse human health effects and symptoms : Based on available data, the classification criteria are not met |
| Hazardous to the aquatic environment, short–term (acute) | Not classified |
| Hazardous to the aquatic environment, long–term (chronic) | Toxic to aquatic life with long lasting effects. |
benzyl benzoate (120-51-4)
LC50 - Fish [1] 2.32 mg/l (Exposure time: 96 h - Species: Danio rerio [semi-static] Source: ECHA)
NOEC (chronic) 0.168 mg/l
Cashmeran (33704-61-9)
LC50 - Fish [1] 10.3 mg/l (Exposure time: 96 h - Species: Danio rerio [semi-static] Source: ECHA)
| AGARWOOD #EU47245F 25% in DPG | Persistence and degradability Not established. |
| Ethylene brassylate (105-95-3) | Rapidly degradable |
| Iso E Super (54464-57-2) | Rapidly degradable |
| benzyl benzoate (120-51-4) | May cause long-term adverse effects in the environment. |
| Cashmeran (33704-61-9) | Rapidly degradable |
| Cedarwood oil, Virginia (8000-27-9) | Rapidly degradable |
| COUMARIN (91-64-5) | Rapidly degradable |
| Guaiac wood oil (8016-23-7) | Rapidly degradable |
| AGARWOOD #EU47245F 25% in DPG | Bioaccumulative potential Not established. |
| Ethylene brassylate (105-95-3) | Partition coefficient n-octanol/water (Log Pow) 4.3 (at 25 °C (at pH 6.4-7) |
| benzyl benzoate (120-51-4) | Partition coefficient n-octanol/water (Log Pow) 3.97 (at 25 °C) Bioaccumulative potential Not established. |
| Cashmeran (33704-61-9) | BCF - Fish [1] (81 dimensionless (whole body w.w.) Partition coefficient n-octanol/water (Log Pow) 4.2 (at 20 °C) |
No additional information available
No additional information available
No additional information available
Additional information : Avoid release to the environment.
| Recomandări pentru eliminarea produsului/ambalajului | Dispose in a safe manner in accordance with local/national regulations. |
| Informații ecologice | Avoid release to the environment. |
| HP Code | HP4 - “Irritant – skin irritation and eye damage:” waste which on application can cause skin irritation or damage to the eye. HP14 - “Ecotoxic:” waste which presents or may present immediate or delayed risks for one or more sectors of the environment |
In accordance with ADR / IMDG / IATA / ADN / RID
| ADR | IMDG | IATA | ADN | RID |
|---|---|---|---|---|
| UN 3082 | UN 3082 | UN 3082 | UN 3082 | UN 3082 |
| ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (Iso E Super) | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (Iso E Super) | Environmentally hazardous substance, liquid, n.o.s. (Iso E Super) | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (Iso E Super) | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (Iso E Super) |
| UN 3082 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (Iso E Super), 9, III, (-) | UN 3082 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (Iso E Super), 9, III, MARINE POLLUTANT | UN 3082 Environmentally hazardous substance, liquid, n.o.s. (Iso E Super), 9, III | UN 3082 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (Iso E Super), 9, III | UN 3082 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (Iso E Super), 9, III |
| 9 | 9 | 9 | 9 | 9 |
| III | III | III | III | III |
| Dangerous for the environment: Yes | Dangerous for the environment: Yes Marine pollutant: Yes | Dangerous for the environment: Yes | Dangerous for the environment: Yes | Dangerous for the environment: Yes |
| Overland transport | |
|---|---|
| Classification code (ADR) | M6 |
| Special provisions (ADR) | 274, 335, 375, 601 |
| Limited quantities (ADR) | 5l |
| Excepted quantities (ADR) | E1 |
| Packing instructions (ADR) | P001, IBC03, LP01, R001 |
| Special packing provisions (ADR) | PP1 |
| Mixed packing provisions (ADR) | MP19 |
| Portable tank and bulk container instructions (ADR) | T4 |
| Portable tank and bulk container special provisions (ADR) | TP1, TP29 |
| Tank code (ADR) | LGBV |
| Vehicle for tank carriage | AT |
| Transport category (ADR) | 3 |
| Special provisions for carriage - Packages (ADR) | V12 |
| Special provisions for carriage - Loading, unloading and handling (ADR) | CV13 |
| Hazard identification number (Kemler No.) | 90 |
| Orange plates | 3082 |
| Tunnel restriction code (ADR) | - |
| EAC code | •3Z |
Transport by sea, air transport, inland waterway transport și rail transport: see original document for special provisions, limited quantities, excepted quantities, packing instructions, tank instructions, stowage category, ERG code and related values.
14.7. Maritime transport in bulk according to IMO instruments
Not applicable
REACH Annex XVII (Restriction List)
EU restriction list (REACH Annex XVII)
Reference code Applicable on Entry title or description
3(b) AGARWOOD #EU47245F 25% in DPG ; Iso E Super ; benzyl benzoate ; Cashmeran ; Cedarwood oil, Virginia
Substances or mixtures fulfilling the criteria for any of the following hazard classes or categories set out in Annex I to Regulation (EC) No 1272/2008: Hazard classes 3.1 to 3.6, 3.7 adverse effects on sexual function and fertility or on development, 3.8 effects other than narcotic effects, 3.9 and 3.10
3(c) AGARWOOD #EU47245F 25% in DPG ; Ethylene brassylate ; Iso E Super ; benzyl benzoate ; Cashmeran ; Cedarwood oil, Virginia
Substances or mixtures fulfilling the criteria for any of the following hazard classes or categories set out in Annex I to Regulation (EC) No 1272/2008: Hazard class 4.1
Contains no substance(s) listed on REACH Annex XIV (Authorisation List)
Contains no substance(s) listed on the REACH Candidate List
Contains no substance(s) listed on the PIC list (Regulation EU 649/2012 concerning the export and import of hazardous chemicals)
Contains no substance(s) listed on the POP list (Regulation EU 2019/1021 on persistent organic pollutants)
Contains no substance(s) listed on the Ozone Depletion list (Regulation EU 1005/2009 on substances that deplete the ozone layer)
Contains no substance subject to the COUNCIL REGULATION (EC) No 428/2009 of 5 May 2009 setting up a Community regime for the control of exports, transfer, brokering and transit of dual-use items.
Contains no substance(s) listed on the Explosives Precursors list (Regulation EU 2019/1148 on the marketing and use of explosives precursors)
Contains substance(s) listed on the Drug Precursors list (Regulation EC 273/2004 on the manufacture and the placing on market of certain substances used in the illicit manufacture of narcotic drugs and psychotropic substances)
Germany
Water hazard class (WGK) : WGK 2, Significantly hazardous to water (Classification according to AwSV, Annex 1).
Hazardous Incident Ordinance (12. BImSchV) : Is not subject of the Hazardous Incident Ordinance (12. BImSchV)
Netherlands
ABM category : A(2) - toxic for aquatic organisms, may have longterm hazardous effects in aquatic environment
SZW-lijst van kankerverwekkende stoffen : Cedarwood oil, Virginia is listed
SZW-lijst van mutagene stoffen : Cedarwood oil, Virginia is listed
SZW-lijst van reprotoxische stoffen – Borstvoeding : None of the components are listed
SZW-lijst van reprotoxische stoffen – Vruchtbaarheid : None of the components are listed
SZW-lijst van reprotoxische stoffen – Ontwikkeling : None of the components are listed
Denmark
Classification remarks : Emergency management guidelines for the storage of flammable liquids must be followed
Danish National Regulations : Young people below the age of 18 years are not allowed to use the product
Pregnant/breastfeeding women working with the product must not be in direct contact with the product
No chemical safety assessment has been carried out
Data sources : REGULATION (EC) No 1272/2008 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 16 December 2008 on classification, labelling and packaging of substances and mixtures, amending and repealing Directives 67/548/EEC and 1999/45/EC, and amending Regulation (EC) No 1907/2006.
Other information : None.
| Acute Tox. 3 (Dermal) | Acute toxicity (dermal), Category 3 |
| Acute Tox. 3 (Inhalation) | Acute toxicity (inhal.), Category 3 |
| Acute Tox. 3 (Oral) | Acute toxicity (oral), Category 3 |
| Acute Tox. 4 (Oral) | Acute toxicity (oral), Category 4 |
| Aquatic Acute 1 | Hazardous to the aquatic environment – Acute Hazard, Category 1 |
| Aquatic Chronic 1 | Hazardous to the aquatic environment – Chronic Hazard, Category 1 |
| Aquatic Chronic 2 | Hazardous to the aquatic environment – Chronic Hazard, Category 2 |
| Asp. Tox. 1 | Aspiration hazard, Category 1 |
| Eye Irrit. 2 | Serious eye damage/eye irritation, Category 2 |
| H301 | Toxic if swallowed. |
| H302 | Harmful if swallowed. |
| H304 | May be fatal if swallowed and enters airways. |
| H311 | Toxic in contact with skin. |
| H315 | Causes skin irritation. |
| H317 | May cause an allergic skin reaction. |
| H319 | Causes serious eye irritation. |
| H331 | Toxic if inhaled. |
| H373 | May cause damage to organs through prolonged or repeated exposure. |
| H400 | Very toxic to aquatic life. |
| H410 | Very toxic to aquatic life with long lasting effects. |
| H411 | Toxic to aquatic life with long lasting effects. |
| Skin Irrit. 2 | Skin corrosion/irritation, Category 2 |
| Skin Sens. 1 | Skin sensitisation, Category 1 |
| Skin Sens. 1B | Skin sensitisation, category 1B |
| STOT RE 2 | Specific target organ toxicity – Repeated exposure, Category 2 |
The classification complies with : ATP 12
Safety Data Sheet (SDS), EU
This information is based on our current knowledge and is intended to describe the product for the purposes of health, safety and environmental requirements only. It should not therefore be construed as guaranteeing any specific property of the product.