| Denumire | Identificator produs | % | Clasificare conform Regulamentului (CE) nr. 1272/2008 [CLP] |
|---|---|---|---|
| Verdox | CAS-No.: 88-41-5 EC-No.: 201-828-7 REACH-no: 01-2119970713-33 | 2.2 – 4.4001 | Aquatic Chronic 2, H411 |
| Eugenol | CAS-No.: 97-53-0 EC-No.: 202-589-1 REACH-no: 01-2119971802-33 | 1.9 – 3.8001 | Acute Tox. 4 (Oral), H302 Eye Irrit. 2, H319 Skin Sens. 1B, H317 |
| Cinnamic aldehyde | CAS-No.: 104-55-2 EC-No.: 203-213-9 REACH-no: 01-2119935242-45 | 1.4 – 2.8501 | Acute Tox. 4 (Dermal), H312 Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1A, H317 Aquatic Chronic 3, H412 |
| 2(3H)-Furanone, 5-heptyldihydro- | CAS-No.: 104-67-6 EC-No.: 203-225-4 REACH-no: 01-2119959333-34 | 1.2 – 2.4001 | Aquatic Chronic 3, H412 |
| Vanillin | CAS-No.: 121-33-5 EC-No.: 204-465-2 REACH-no: 01-2119516040-60 | 0.9 – 1.7501 | Eye Irrit. 2, H319 |
| Allyl heptanoate | CAS-No.: 142-19-8 EC-No.: 205-527-1 REACH-no: 01-2119488961-23 | 0.7 – 1.3 | Acute Tox. 3 (Oral), H301 Acute Tox. 3 (Dermal), H311 Acute Tox. 3 (Inhalation), H331 Aquatic Acute 1, H400 Aquatic Chronic 3, H412 |
| Citronellyl acetate (mixed Isomers) | CAS-No.: 150-84-5 EC-No.: 205-775-0 | 0.5 – 1.0981 | Aquatic Chronic 2, H411 Skin Irrit. 2, H315 |
| Orange Oil | CAS-No.: 8028-48-6 EC-No.: 232-433-8 | 0.5 – 0.9 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1, H317 Asp. Tox. 1, H304 Aquatic Chronic 2, H411 |
| Allyl cyclohexylpropionate | CAS-No.: 2705-87-5 EC-No.: 220-292-5 | 0.3 – 0.65 | Acute Tox. 4 (Oral), H302 Acute Tox. 4 (Dermal), H312 Skin Sens. 1, H317 Aquatic Chronic 1, H410 |
| Cinnamalva | CAS-No.: 1885-38-7 EC-No.: 217-552-5 | 0.3 – 0.65 | Acute Tox. 3 (Oral), H301 Acute Tox. 4 (Dermal), H312 Acute Tox. 4 (Inhalation), H332 Skin Sens. 1B, H317 |
| citral | substanță cu limite naționale de expunere la locul de muncă (BE, ES, IE, PL, PT) CAS-No.: 5392-40-5 EC-No.: 226-394-6 EC Index-No.: 605-019-00-3 REACH-no: 01-2119462829-23 | 0.3 – 0.65 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 |
| COUMARIN | CAS-No.: 91-64-5 EC-No.: 202-086-7 REACH-no: 01-2119943756-26 | 0.2 – 0.45 | Acute Tox. 3 (Oral), H301 Acute Tox. 3 (Dermal), H311 Acute Tox. 3 (Inhalation), H331 Skin Sens. 1, H317 Aquatic Chronic 2, H411 |
| Heliotropine | CAS-No.: 120-57-0 EC-No.: 204-409-7 REACH-no: 01-2119983608-21 | 0.2 – 0.45 | Skin Sens. 1B, H317 |
| Davana oil | CAS-No.: 8016-03-3 EC-No.: 295-155-6 | 0.1 – 0.2 | Skin Sens. 1, H317 |
| benzaldehyde | substanță cu limite naționale de expunere la locul de muncă (BG, FI, HU, LT, LV, PL) CAS-No.: 100-52-7 EC-No.: 202-860-4 EC Index-No.: 605-012-00-5 REACH-no: 01-2119455540-44 | 0.1 – 0.15 | Acute Tox. 4 (Oral), H302 |
| Substanță | Țară / limită | Valoare |
|---|---|---|
| citral (5392-40-5) | ||
| Belgia - Limite de expunere profesională | OEL TWA | 32 mg/m³ (vapori și aerosol) 5 ppm (vapori și aerosol) |
| Categorie chimică OEL | Piele | |
| Irlanda - Limite de expunere profesională | OEL TWA | 5 ppm |
| OEL STEL | 15 ppm (calculat) | |
| Polonia - Limite de expunere profesională | NDS (OEL TWA) | 27 mg/m³ |
| NDSCh (OEL STEL) | 54 mg/m³ | |
| Portugalia - Limite de expunere profesională | OEL TWA | 5 ppm (fracția inhalabilă; vapori) |
| Categorie chimică OEL | Sensibilizant dermic, A4 - Nefalsificabil ca fiind carcinogen pentru om, piele - potențial de expunere cutanată | |
| Spania - Limite de expunere profesională | VLA-ED (OEL TWA) | 5 ppm (fracția inhalabilă și vapori) |
| Categorie chimică OEL | Sensibilizant, piele - potențial de absorbție cutanată | |
| SUA - ACGIH - Limite de expunere profesională | ACGIH OEL TWA | 5 ppm (fracția inhalabilă și vapori) |
| Categorie chimică ACGIH | Nefalsificabil ca fiind carcinogen pentru om, piele - contribuție potențial semnificativă la expunerea totală pe cale cutanată, sensibilizant dermic | |
| benzaldehyde (100-52-7) | ||
| Bulgaria - Limite de expunere profesională | OEL TWA | 5 mg/m³ |
| Finlanda - Limite de expunere profesională | HTP (OEL TWA) | 4.4 mg/m³ 1 ppm |
| HTP (OEL C) | 17.4 mg/m³ 4 ppm | |
| Ungaria - Limite de expunere profesională | AK (OEL TWA) | 5 mg/m³ |
| CK (OEL STEL) | 10 mg/m³ | |
| Letonia - Limite de expunere profesională | OEL TWA | 5 mg/m³ |
| Lituania - Limite de expunere profesională | IPRV (OEL TWA) | 5 mg/m³ |
| Polonia - Limite de expunere profesională | NDS (OEL TWA) | 10 mg/m³ |
| NDSCh (OEL STEL) | 40 mg/m³ | |
| Verdox (88-41-5) | |
| LD50 oral, șobolan | 4600 mg/kg (Sursa: NLM_CIP) |
| LD50 oral | 4600 mg/kg greutate corporală |
| Eugenol (97-53-0) | |
| LD50 oral, șobolan | 1930 mg/kg (Sursa: NZ_CCID) |
| LD50 oral | 2500 mg/kg greutate corporală |
| Cinnamic aldehyde (104-55-2) | |
| LD50 oral, șobolan | 2220 mg/kg (Sursa: NLM_CIP) |
| LD50 oral | 2200 mg/kg greutate corporală |
| LD50 dermal, iepure | 1260 mg/kg (Sursa: EPA_HPV) |
| LD50 dermal | 1100 mg/kg greutate corporală |
| 2(3H)-Furanone, 5-heptyldihydro- (104-67-6) | |
| LD50 oral, șobolan | 18500 mg/kg (Sursa: NLM_CIP) |
| LD50 dermal, șobolan | > 2000 mg/kg (Sursa: ECHA) |
| Vanillin (121-33-5) | |
| LD50 dermal, iepure | > 5010 mg/kg (Sursa: OECD_SIDS) |
| LD50 dermal | 2600 mg/kg greutate corporală |
| Allyl heptanoate (142-19-8) | |
| LD50 oral, șobolan | 500 mg/kg (Sursa: NLM_CIP) |
| LD50 oral | 218 mg/kg greutate corporală |
| LD50 dermal, iepure | 810 mg/kg (Sursa: ECHA_API) |
| LD50 dermal | 810 mg/kg greutate corporală |
| Citronellyl acetate (mixed Isomers) (150-84-5) | |
| LD50 oral, șobolan | 6800 mg/kg (Sursa: NLM_CIP) |
| LD50 dermal, iepure | > 2000 mg/kg (Sursa: ECHA_API) |
| Orange Oil (8028-48-6) | |
| LD50 dermal, iepure | > 5000 mg/kg (Sursa: ECHA_API) |
| Allyl cyclohexylpropionate (2705-87-5) | |
| LD50 oral, șobolan | 585 mg/kg (Sursa: NLM_CIP) |
| LD50 oral | 380 mg/kg greutate corporală |
| LD50 dermal, iepure | 1600 mg/kg (Sursa: ECHA_API) |
| LD50 dermal | 1600 mg/kg greutate corporală |
| Cinnamalva (1885-38-7) | |
| LD50 oral | 100 mg/kg greutate corporală |
| LD50 dermal | 1100 mg/kg greutate corporală |
| LC50 inhalare - Șobolan (praf/ceață) | 1.5 mg/l/4h |
| citral (5392-40-5) | |
| LD50 oral, șobolan | 4960 mg/kg (Sursa: NLM_CIP) |
| LD50 dermal, iepure | 2250 mg/kg (Sursa: NLM_CIP) |
| COUMARIN (91-64-5) | |
| LD50 oral, șobolan | > 5000 mg/kg (Sursa: JAPAN_GHS) |
| LD50 oral | 290 mg/kg greutate corporală |
| LD50 dermal, șobolan | 293 mg/kg (Sursa: ECHA_API) |
| Heliotropine (120-57-0) | |
| LD50 oral, șobolan | 2700 mg/kg (Sursa: NLM_CIP) |
| LD50 oral | 2700 mg/kg greutate corporală |
| LD50 dermal, șobolan | > 5000 mg/kg (Sursa: ECHA_API) |
| benzaldehyde (100-52-7) | |
| LD50 oral, șobolan | 1292 mg/kg (Sursa: JAPAN_GHS) |
| LD50 dermal, iepure | > 1250 mg/kg (Sursa: JAPAN_GHS) |