| Nume | Identificator produs | % | Clasificare conform Regulamentului (CE) nr. 1272/2008 [CLP] |
|---|---|---|---|
| Verdox | CAS-No.: 88-41-5 EC-No.: 201-828-7 REACH-no: 01-2119970713-33 | 0.55 – 1.100025 | Aquatic Chronic 2, H411 |
| Eugenol | CAS-No.: 97-53-0 EC-No.: 202-589-1 REACH-no: 01-2119971802-33 | 0.475 – 0.950025 | Acute Tox. 4 (Oral), H302 Eye Irrit. 2, H319 Skin Sens. 1B, H317 |
| Cinnamic aldehyde | CAS-No.: 104-55-2 EC-No.: 203-213-9 REACH-no: 01-2119935242-45 | 0.35 – 0.712525 | Acute Tox. 4 (Dermal), H312 Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1A, H317 Aquatic Chronic 3, H412 |
| Allyl heptanoate | CAS-No.: 142-19-8 EC-No.: 205-527-1 REACH-no: 01-2119488961-23 | 0.175 – 0.325 | Acute Tox. 3 (Oral), H301 Acute Tox. 3 (Dermal), H311 Acute Tox. 3 (Inhalation), H331 Aquatic Acute 1, H400 Aquatic Chronic 3, H412 |
| Orange Oil | CAS-No.: 8028-48-6 EC-No.: 232-433-8 | 0.125 – 0.225 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1, H317 Asp. Tox. 1, H304 Aquatic Chronic 2, H411 |
| Allyl cyclohexylpropionate | CAS-No.: 2705-87-5 EC-No.: 220-292-5 | 0.075 – 0.1625 | Acute Tox. 4 (Oral), H302 Acute Tox. 4 (Dermal), H312 Skin Sens. 1, H317 Aquatic Chronic 1, H410 |
| Cinnamalva | CAS-No.: 1885-38-7 EC-No.: 217-552-5 | 0.075 – 0.1625 | Acute Tox. 3 (Oral), H301 Acute Tox. 4 (Dermal), H312 Acute Tox. 4 (Inhalation), H332 Skin Sens. 1B, H317 |
| citral | substance with national workplace exposure limit(s) (BE, ES, IE, PL, PT) CAS-No.: 5392-40-5 EC-No.: 226-394-6 EC Index-No.: 605-019-00-3 REACH-no: 01-2119462829-23 | 0.075 – 0.1625 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 |
| COUMARIN | CAS-No.: 91-64-5 EC-No.: 202-086-7 REACH-no: 01-2119943756-26 | 0.05 – 0.1125 | Acute Tox. 3 (Oral), H301 Acute Tox. 3 (Dermal), H311 Acute Tox. 3 (Inhalation), H331 Skin Sens. 1, H317 Aquatic Chronic 2, H411 |
| Heliotropine | CAS-No.: 120-57-0 EC-No.: 204-409-7 REACH-no: 01-2119983608-21 | 0.05 – 0.1125 | Skin Sens. 1B, H317 |
| benzaldehyde | substance with national workplace exposure limit(s) (BG, FI, HU, LT, LV, PL) CAS-No.: 100-52-7 EC-No.: 202-860-4 EC Index-No.: 605-012-00-5 REACH-no: 01-2119455540-44 | 0.025 – 0.0375 | Acute Tox. 4 (Oral), H302 |
| citral (5392-40-5) | |
|---|---|
| Belgium - Occupational Exposure Limits | OEL TWA 32 mg/m³ (vapor and aerosol) OEL TWA 5 ppm (vapor and aerosol) OEL chemical category Skin |
| Ireland - Occupational Exposure Limits | OEL TWA [2] 5 ppm OEL STEL 15 ppm (calculated) |
| Poland - Occupational Exposure Limits | NDS (OEL TWA) 27 mg/m³ NDSCh (OEL STEL) 54 mg/m³ |
| Portugal - Occupational Exposure Limits | OEL TWA 5 ppm (inhalable fraction; vapor) OEL chemical category Sensitizer dermal, A4 - Not Classifiable as a Human Carcinogen, skin - potential for cutaneous exposure |
| Spain - Occupational Exposure Limits | VLA-ED (OEL TWA) [2] 5 ppm (inhalable fraction and vapor) OEL chemical category Sensitizer, skin - potential for cutaneous absorption |
| USA - ACGIH - Occupational Exposure Limits | ACGIH OEL TWA [ppm] 5 ppm (inhalable fraction and vapor) ACGIH chemical category Not Classifiable as a Human Carcinogen, Skin - potential significant contribution to overall exposure by the cutaneous route, dermal sensitizer |
| benzaldehyde (100-52-7) | |
|---|---|
| Bulgaria - Occupational Exposure Limits | OEL TWA 5 mg/m³ |
| Finland - Occupational Exposure Limits | HTP (OEL TWA) [1] 4.4 mg/m³ HTP (OEL TWA) [2] 1 ppm HTP (OEL C) 17.4 mg/m³ HTP (OEL C) [ppm]] 4 ppm |
| Hungary - Occupational Exposure Limits | AK (OEL TWA) 5 mg/m³ CK (OEL STEL) 10 mg/m³ |
| Latvia - Occupational Exposure Limits | OEL TWA 5 mg/m³ |
| Lithuania - Occupational Exposure Limits | IPRV (OEL TWA) 5 mg/m³ |
| Poland - Occupational Exposure Limits | NDS (OEL TWA) 10 mg/m³ NDSCh (OEL STEL) 40 mg/m³ |
| Stare fizică | Lichid |
| Culoare | Standard. |
| Miros | caracteristic. |
| Pragul de miros | Nu sunt disponibile date |
| pH | Nu sunt disponibile date |
| Rata relativă de evaporare (acetat de butil=1) | Nu sunt disponibile date |
| Punct de topire | Nu sunt disponibile date |
| Punct de îngheţ | Nu sunt disponibile date |
| Punct de fierbere | Nu sunt disponibile date |
| Punct de inflamabilitate | > 93 °C |
| Temperatura de autoaprindere | Nu sunt disponibile date |
| Temperatura de descompunere | Nu sunt disponibile date |
| Inflamabilitate (solid, gaz) | Neinflamabil. |
| Presiunea vaporilor | Nu sunt disponibile date |
| Densitatea relativă a vaporilor la 20°C | Nu sunt disponibile date |
| Densitatea relativă | Nu sunt disponibile date |
| Solubilitate | Nu sunt disponibile date |
| Coeficient de partiţie n-octanol/apă (Log Pow) | Nu sunt disponibile date |
| Vâscozitate, cinematică | Nu sunt disponibile date |
| Vâscozitate, dinamică | Nu sunt disponibile date |
| Proprietăţi explozive | Nu sunt disponibile date |
| Proprietăţi oxidante | Nu sunt disponibile date |
| Limite explozive | Nu sunt disponibile date |
| Verdox (88-41-5) | |
|---|---|
| LD50 oral rat | 4600 mg/kg (Source: NLM_CIP) |
| LD50 oral | 4600 mg/kg bodyweight |
| Eugenol (97-53-0) | |
|---|---|
| LD50 oral rat | 1930 mg/kg (Source: NZ_CCID) |
| LD50 oral | 2500 mg/kg bodyweight |
| Cinnamic aldehyde (104-55-2) | |
|---|---|
| LD50 oral rat | 2220 mg/kg (Source: NLM_CIP) |
| LD50 oral | 2200 mg/kg bodyweight |
| LD50 dermal rabbit | 1260 mg/kg (Source: EPA_HPV) |
| LD50 dermal | 1100 mg/kg bodyweight |
| Allyl heptanoate (142-19-8) | |
|---|---|
| LD50 oral rat | 500 mg/kg (Source: NLM_CIP) |
| LD50 oral | 218 mg/kg bodyweight |
| LD50 dermal rabbit | 810 mg/kg (Source: ECHA_API) |
| LD50 dermal | 810 mg/kg bodyweight |
| Orange Oil (8028-48-6) | |
|---|---|
| LD50 dermal rabbit | > 5000 mg/kg (Source: ECHA_API) |
| Allyl cyclohexylpropionate (2705-87-5) | |
|---|---|
| LD50 oral rat | 585 mg/kg (Source: NLM_CIP) |
| LD50 oral | 380 mg/kg bodyweight |
| LD50 dermal rabbit | 1600 mg/kg (Source: ECHA_API) |
| LD50 dermal | 1600 mg/kg bodyweight |
| Cinnamalva (1885-38-7) | |
|---|---|
| LD50 oral | 100 mg/kg bodyweight |
| LD50 dermal | 1100 mg/kg bodyweight |
| LC50 Inhalation - Rat (Dust/Mist) | 1.5 mg/l/4h |
| citral (5392-40-5) | |
|---|---|
| LD50 oral rat | 4960 mg/kg (Source: NLM_CIP) |
| LD50 dermal rabbit | 2250 mg/kg (Source: NLM_CIP) |
| COUMARIN (91-64-5) | |
|---|---|
| LD50 oral rat | > 5000 mg/kg (Source: JAPAN_GHS) |
| LD50 oral | 290 mg/kg bodyweight |
| LD50 dermal rat | 293 mg/kg (Source: ECHA_API) |
| Heliotropine (120-57-0) | |
|---|---|
| LD50 oral rat | 2700 mg/kg (Source: NLM_CIP) |
| LD50 oral | 2700 mg/kg bodyweight |
| LD50 dermal rat | > 5000 mg/kg (Source: ECHA_API) |
| benzaldehyde (100-52-7) | |
|---|---|
| LD50 oral rat | 1292 mg/kg (Source: JAPAN_GHS) |
| LD50 dermal rabbit | > 1250 mg/kg (Source: JAPAN_GHS) |
| Heliotropine (120-57-0) | |
|---|---|
| Vâscozitate, cinematică | Nu se aplică |
| Potential adverse human health effects and symptoms | Pe baza datelor disponibile, criteriile de clasificare nu sunt îndeplinite |
| Eugenol (97-53-0) | |
|---|---|
| LC50 - Fish [1] | 13 mg/l (Exposure time: 96 h - Species: Danio rerio [semi-static] Source: ECHA) |
| Allyl cyclohexylpropionate (2705-87-5) | |
|---|---|
| LC50 - Fish [1] | 0.13 mg/l (Exposure time: 96 h - Species: Pimephales promelas [flow-through] Source: ECHA) |
| citral (5392-40-5) | |
|---|---|
| EC50 - Crustacea [1] | 7 mg/l (Exposure time: 48 h - Species: Daphnia magna) |
| EC50 72h - Algae [1] | 16 mg/l (Species: Desmodesmus subspicatus) |
| EC50 96h - Algae [1] | 19 mg/l (Species: Desmodesmus subspicatus) |
| Heliotropine (120-57-0) | |
|---|---|
| LC50 - Fish [1] | 2.5 mg/l (Exposure time: 96 h - Species: Cyprinus carpio [static] Source: ECHA) |
| benzaldehyde (100-52-7) | |
|---|---|
| LC50 - Fish [1] | 10.6 – 11.8 mg/l (Exposure time: 96 h - Species: Oncorhynchus mykiss [flow-through] Source: EPA) |
| LC50 - Fish [2] | 12.69 mg/l (Exposure time: 96 h - Species: Oncorhynchus mykiss [static] Source: IUCLID) |
| Eugenol (97-53-0) | |
|---|---|
| Coeficient de partiţie n-octanol/apă (Log Pow) | 1.83 (at 30 °C (at pH 5.5) |
| Cinnamic aldehyde (104-55-2) | |
|---|---|
| Coeficient de partiţie n-octanol/apă (Log Pow) | 2.1065 (at 25 °C) |
| Allyl heptanoate (142-19-8) | |
|---|---|
| Coeficient de partiţie n-octanol/apă (Log Pow) | 3.97 (at 20 °C (at pH 5.3) |
| Allyl cyclohexylpropionate (2705-87-5) | |
|---|---|
| Coeficient de partiţie n-octanol/apă (Log Pow) | 4.28 (at 20 °C (at pH 5.3) |
| Cinnamalva (1885-38-7) | |
|---|---|
| Coeficient de partiţie n-octanol/apă (Log Pow) | 1.96 |
| citral (5392-40-5) | |
|---|---|
| Coeficient de partiţie n-octanol/apă (Log Pow) | 2.76 (at 25 °C) |
| Heliotropine (120-57-0) | |
|---|---|
| Coeficient de partiţie n-octanol/apă (Log Pow) | 1.2 (at 35 °C) |
| benzaldehyde (100-52-7) | |
|---|---|
| BCF - Fish [1] | (no significant bioaccumulation) |
| Coeficient de partiţie n-octanol/apă (Log Pow) | 1.4 (at 25 °C) |