No additional information available
Emergency number: 1-800-255-3924; +01-813-248-0585; China:+400-120-0751; Mexico:+01-800-099-0731; Brazil: +0-800-591-6042; India: +000-800-100-4086
Clasificare conform Regulamentului (CE) Nr. 1272/2008 [CLP]
Textul complet al frazelor H și EUH: vezi secțiunea 16.
Efecte adverse fizico-chimice, asupra sănătății umane și asupra mediului: Dăunător în caz de înghițire. Provoacă iritarea pielii. Provoacă iritarea gravă a ochilor. Foarte toxic pentru mediul acvatic. Toxic pentru mediul acvatic cu efecte pe termen lung. Poate provoca o reacție alergică a pielii.
Etichetare conform Regulamentului (CE) Nr. 1272/2008 [CLP]
Pictograme de pericol (CLP): GHS07 GHS09
Cuvânt de avertizare (CLP): Warning
Conține: benzyl benzoate; Cinnamic aldehyde; Eugenol; COUMARIN; Citrus medica limonum (Lemon) peel oil ; beta-Caryophyllene; Phenylethyl alcohol; Acetyl Propionyl; Heliotropine; 1,2-Cyclopentanedione, 3-methyl-; Cinnamalva; Amyl cinnamic aldehyde; Methyl cinnamate
Fraze de pericol (CLP):
Fraze de precauție (CLP):
Fraze suplimentare: For professional users only.
Contains no PBT and/or vPvB substances ≥ 0.1% assessed in accordance with REACH Annex XIII
The mixture does not contain substance(s) included in the list established in accordance with Article 59(1) of REACH for having endocrine disrupting properties, or substance(s) are not identified as having endocrine disrupting properties in accordance with the criteria set out in Commission Delegated Regulation (EU) 2017/2100 or Commission Regulation (EU) 2018/605 at a concentration equal to or greater than 0,1 %
Nu se aplică
| Nume | Identificator produs | % | Clasificare conform Regulamentului (CE) Nr. 1272/2008 [CLP] |
|---|---|---|---|
| benzyl benzoate | CAS-No.: 120-51-4 EC-No.: 204-402-9 EC Index-No.: 607-085-00-9 REACH-no: 01-2119976371-33 | 35.5 – 71 | Acute Tox. 4 (Oral), H302 Aquatic Acute 1, H400 Aquatic Chronic 2, H411 |
| Cinnamic aldehyde | CAS-No.: 104-55-2 EC-No.: 203-213-9 REACH-no: 01-2119935242-45 | 5.025 – 10.125 | Acute Tox. 4 (Dermal), H312 Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1A, H317 Aquatic Chronic 3, H412 |
| Eugenol | CAS-No.: 97-53-0 EC-No.: 202-589-1 REACH-no: 01-2119971802-33 | 2.625 – 5.5 | Acute Tox. 4 (Oral), H302 Eye Irrit. 2, H319 Skin Sens. 1B, H317 |
| Ethyl vanillin | CAS-No.: 121-32-4 EC-No.: 204-464-7 REACH-no: 01-211958961-24 | 1 – 2 | Eye Irrit. 2, H319 |
| COUMARIN | CAS-No.: 91-64-5 EC-No.: 202-086-7 REACH-no: 01-2119943756-26 | 0.80005 – 1.5001 | Acute Tox. 3 (Oral), H301 Acute Tox. 3 (Dermal), H311 Acute Tox. 3 (Inhalation), H331 Skin Sens. 1, H317 Aquatic Chronic 2, H411 |
| Vanillin | CAS-No.: 121-33-5 EC-No.: 204-465-2 REACH-no: 01-2119516040-60 | 0.7 – 1.3 | Eye Irrit. 2, H319 |
| Citrus medica limonum (Lemon) peel oil | CAS-No.: 8008-56-8 EC-No.: 284-515-8 | 0.5 – 1 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1, H317 Repr. 2, H361 Aquatic Acute 1, H400 Aquatic Chronic 2, H411 |
| Anisic aldehyde | CAS-No.: 123-11-5 EC-No.: 204-602-6 REACH-no: 01-2119977101-43 | 0.5 – 1 | Aquatic Chronic 3, H412 |
| Phenylethyl alcohol | CAS-No.: 60-12-8 EC-No.: 200-456-2 REACH-no: 01-2119963921-31 | 0.5 – 1 | Acute Tox. 4 (Oral), H302 Eye Irrit. 2, H319 |
| beta-Caryophyllene | CAS-No.: 87-44-5 EC-No.: 201-746-1 REACH-no: 01-2120745237-53 | 0.275 – 0.75 | Asp. Tox. 1, H304 Skin Sens. 1B, H317 |
| Acetyl Propionyl substance with national workplace exposure limit(s) (DE, SI, CH) | CAS-No.: 600-14-6 EC-No.: 209-984-8 | 0.3 – 0.5 | Flam. Liq. 2, H225 Eye Dam. 1, H318 Skin Sens. 1B, H317 STOT RE 2, H373 |
| Heliotropine | CAS-No.: 120-57-0 EC-No.: 204-409-7 REACH-no: 01-2119983608-21 | 0.3 – 0.5 | Skin Sens. 1B, H317 |
| 1,2-Cyclopentanedione, 3-methyl- | CAS-No.: 765-70-8 EC-No.: 212-154-8 | 0.3 – 0.5 | Acute Tox. 4 (Oral), H302 Skin Sens. 1, H317 |
| Cinnamalva | CAS-No.: 1885-38-7 EC-No.: 217-552-5 | 0.3 – 0.5 | Acute Tox. 3 (Oral), H301 Acute Tox. 4 (Dermal), H312 Acute Tox. 4 (Inhalation), H332 Skin Sens. 1B, H317 |
| Amyl cinnamic aldehyde | CAS-No.: 122-40-7 EC-No.: 204-541-5 | 0.3 – 0.5 | Skin Sens. 1B, H317 Aquatic Chronic 2, H411 |
| Methyl cinnamate | CAS-No.: 103-26-4 EC-No.: 203-093-8 REACH-no: 01-2119979458-16 | 0.1 – 0.25 | Skin Sens. 1B, H317 |
| benzaldehyde substance with national workplace exposure limit(s) (BG, FI, HU, LT, LV, PL) | CAS-No.: 100-52-7 EC-No.: 202-860-4 EC Index-No.: 605-012-00-5 REACH-no: 01-2119455540-44 | 0.1 – 0.25 | Acute Tox. 4 (Oral), H302 |
| (R)-p-mentha-1,8-diene; d-limonene substance with national workplace exposure limit(s) (DE, ES, FI, SI, NO, CH) | CAS-No.: 5989-27-5 EC-No.: 205-341-0 EC Index-No.: 601-096-00-2 REACH-no: 01-2119493353-35 | < 0.01 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1B, H317 Asp. Tox. 1, H304 Aquatic Acute 1, H400 Aquatic Chronic 3, H412 |
| .alpha.-Pinene substance with national workplace exposure limit(s) (BE, EE, ES, LT, PT, SE, NO) | CAS-No.: 80-56-8 EC-No.: 201-291-9 | < 0.01 | Flam. Liq. 3, H226 Acute Tox. 4 (Oral), H302 Skin Irrit. 2, H315 Skin Sens. 1B, H317 Asp. Tox. 1, H304 Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
| .beta.-Pinene substance with national workplace exposure limit(s) (BE, EE, ES, LT, PT, SE, NO) | CAS-No.: 127-91-3 EC-No.: 204-872-5 | < 0.01 | Flam. Liq. 3, H226 |
Tratați simptomatic.
Avoid release to the environment. Prevent entry to sewers and public waters. Notify authorities if liquid enters sewers or public waters.
See Section 8. Exposure controls and personal protection. For further information refer to section 13.
No additional information available
| Substanță | Țară / limită | Valoare |
|---|---|---|
| (R)-p-mentha-1,8-diene; d-limonene (5989-27-5) | Finland - Occupational Exposure Limits HTP (OEL TWA) | 140 mg/m³ 25 ppm |
| Finland - Occupational Exposure Limits HTP (OEL STEL) | 280 mg/m³ 50 ppm | |
| Germany - Occupational Exposure Limits (TRGS 900) AGW (OEL TWA) | 28 mg/m³ (the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed) 5 ppm (the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed) | |
| Germany - Occupational Exposure Limits (TRGS 900) Chemical category | Skin notation, Skin sensitization | |
| Slovenia - Occupational Exposure Limits OEL TWA | 28 mg/m³ 5 ppm | |
| Slovenia - Occupational Exposure Limits OEL STEL | 112 mg/m³ 20 ppm | |
| Slovenia - Occupational Exposure Limits OEL chemical category | Potential for cutaneous absorption | |
| Spain - Occupational Exposure Limits VLA-ED (OEL TWA) | 168 mg/m³ 30 ppm |
Notă: în documentul sursă, subsecțiunile pentru .alpha.-Pinene, .beta.-Pinene și benzaldehyde conțin liste naționale extinse ale limitelor de expunere. Acestea au fost păstrate mai jos în format tabelar și în ordinea originală.
| Substanță | Țară / limită | Valoare |
|---|---|---|
| .alpha.-Pinene (80-56-8) | Belgium - Occupational Exposure Limits OEL TWA | 20 ppm |
| Estonia - Occupational Exposure Limits OEL TWA | 150 mg/m³ (Turpentine produced from Nordic conifers has an irritating effect on the skin, monoterpenes, with the exception of 3-Carene, have a lesser effect) 25 ppm (Turpentine produced from Nordic conifers has an irritating effect on the skin, monoterpenes, with the exception of 3-Carene, have a lesser effect) | |
| Estonia - Occupational Exposure Limits OEL STEL | 300 mg/m³ (Turpentine produced from Nordic conifers has an irritating effect on the skin, monoterpenes, with the exception of 3-Carene, have a lesser effect) 50 ppm (Turpentine produced from Nordic conifers has an irritating effect on the skin, monoterpenes, with the exception of 3-Carene, have a lesser effect) | |
| Lithuania - Occupational Exposure Limits IPRV (OEL TWA) | 150 mg/m³ 25 ppm | |
| Lithuania - Occupational Exposure Limits TPRV (OEL STEL) | 300 mg/m³ 50 ppm | |
| Portugal - Occupational Exposure Limits OEL TWA | 20 ppm (Turpentine and selected Monoterpenes) | |
| Portugal - Occupational Exposure Limits OEL chemical category | Sensitizer dermal, A4 - Not Classifiable as a Human Carcinogen | |
| .beta.-Pinene (127-91-3) | Belgium - Occupational Exposure Limits OEL TWA | 20 ppm |
| Estonia - Occupational Exposure Limits OEL TWA | 150 mg/m³ ... 25 ppm ... 300 mg/m³ ... 50 ppm | |
| Lithuania - Occupational Exposure Limits IPRV (OEL TWA) | 150 mg/m³ 25 ppm | |
| Lithuania - Occupational Exposure Limits TPRV (OEL STEL) | 300 mg/m³ 50 ppm | |
| Portugal - Occupational Exposure Limits OEL TWA | 20 ppm (Turpentine and selected Monoterpenes) | |
| Portugal - Occupational Exposure Limits OEL chemical category | Sensitizer dermal, A4 - Not Classifiable as a Human Carcinogen | |
| Sweden - Occupational Exposure Limits NGV / KGV | 150 mg/m³ / 300 mg/m³; 25 ppm / 50 ppm | |
| Acetyl Propionyl (600-14-6) | Germany - Occupational Exposure Limits (TRGS 900) AGW (OEL TWA) | 0.083 mg/m³ 0.02 ppm |
| Germany - Occupational Exposure Limits (TRGS 900) Chemical category | Skin notation, Skin sensitization | |
| Slovenia - Occupational Exposure Limits OEL TWA / OEL STEL | 0.083 mg/m³ 0.02 ppm | |
| Switzerland - Occupational Exposure Limits MAK / KZGW | 0.08 mg/m³ / 0.16 mg/m³ 0.02 ppm / 0.04 ppm Sensitizer, Skin notation | |
| benzaldehyde (100-52-7) | Bulgaria - Occupational Exposure Limits OEL TWA | 5 mg/m³ |
| Finland - Occupational Exposure Limits HTP (OEL TWA) | 4.4 mg/m³ 1 ppm | |
| Finland - Occupational Exposure Limits HTP (OEL C) | 17.4 mg/m³ 4 ppm | |
| Hungary / Latvia / Lithuania / Poland | 5 mg/m³ / 10 mg/m³ / 5 mg/m³ / 10 mg/m³ (see original table for full allocation) |
No additional information available
No additional information available
No additional information available
No additional information available
Adecvate engineering controls: Ensure good ventilation of the work station.
Personal protective equipment: Avoid all unnecessary exposure.
Personal protective equipment symbol(s):
Eye protection: Chemical goggles or safety glasses. Safety glasses
Skin and body protection: Wear suitable protective clothing
Hand protection: Wear protective gloves.
Respiratory protection: Wear appropriate mask
No additional information available
Environmental exposure controls: Avoid release to the environment.
Other information: Do not eat, drink or smoke during use.
No additional information available
| Substanță | Date toxicologice |
|---|---|
| benzyl benzoate (120-51-4) | LD50 oral rat 500 mg/kg (Source: NLM_CIP) LD50 oral 1160 mg/kg bodyweight LD50 dermal rabbit 4000 mg/kg (Source: NLM_CIP) |
| Cinnamic aldehyde (104-55-2) | LD50 oral rat 2220 mg/kg (Source: NLM_CIP) LD50 oral 2220 mg/kg LD50 dermal rabbit 1260 mg/kg (Source: EPA_HPV) |
| Eugenol (97-53-0) | LD50 oral rat 1930 mg/kg (Source: NZ_CCID) LD50 oral 2500 mg/kg bodyweight |
| Ethyl vanillin (121-32-4) | LD50 oral rat 1590 mg/kg (Source: NLM_CIP) LD50 oral 3000 mg/kg bodyweight LD50 dermal rat > 2000 mg/kg (Source: ECHA_API) |
| COUMARIN (91-64-5) | LD50 oral rat > 5000 mg/kg (Source: JAPAN_GHS) LD50 dermal rat 293 mg/kg (Source: ECHA_API) |
| Vanillin (121-33-5) | LD50 dermal rabbit > 5010 mg/kg (Source: OECD_SIDS) LD50 dermal 2600 mg/kg bodyweight |
| Citrus medica limonum (Lemon) peel oil (8008-56-8) | LD50 oral rat 2840 mg/kg (Source: NLM_CIP) |
| (R)-p-mentha-1,8-diene; d-limonene (5989-27-5) | LD50 oral rat 4400 mg/kg (Source: CHEMVIEW) LD50 dermal rabbit > 5 g/kg (Source: CHEMVIEW) |
| .alpha.-Pinene (80-56-8) | LD50 oral rat 3700 mg/kg (Source: NLM_CIP) LD50 dermal rat > 5000 mg/kg (Source: CHEMVIEW) |
| .beta.-Pinene (127-91-3) | LD50 oral rat > 5000 mg/kg (Source: EPA_HPV) LD50 dermal rabbit > 5000 mg/kg (Source: CHEMVIEW) |
| Anisic aldehyde (123-11-5) | LD50 oral rat 3210 mg/kg (Source: ECHA) LD50 oral 3210 mg/kg bodyweight LD50 dermal rabbit > 5000 mg/kg (Source: EPA_HPV) LC50 Inhalation - Rat > 0.32 mg/l (Exposure time: 7 h Source: ECHA) |
| Phenylethyl alcohol (60-12-8) | LD50 oral rat 1609 mg/kg (Source: EPA_HPV) LD50 oral 1610 mg/kg LD50 dermal rabbit 2535 mg/kg (Source: EPA_HPV) LC50 Inhalation - Rat > 4. |