FRENCH COLOR & FRAGRANCE International GmbH
Mittlerer Weg 35
DE 79424 Auggen
Germany
T 49-7631-931-8900
SDS@frenchcolor.com, www.frenchcolor.com
FRENCH COLOR & FRAGRANCE International GmbH
Mittlerer Weg 35
DE 79424 Auggen
Germany
T 49-7631-931-8900
SDS@frenchcolor.com, www.frenchcolor.com
Nu conține substanțe PBT și/sau vPvB ≥ 0,1% evaluate în conformitate cu anexa XIII REACH.
Amestecul nu conține substanțe incluse în lista stabilită în conformitate cu articolul 59 alineatul (1) din REACH pentru proprietăți de perturbare endocrină sau substanțe care nu sunt identificate ca având proprietăți de perturbare endocrină în conformitate cu criteriile stabilite în Regulamentul delegat al Comisiei (UE) 2017/2100 sau Regulamentul Comisiei (UE) 2018/605 la o concentrație egală sau mai mare de 0,1 %.
Nu este cazul
| Denumire | Identificator produs | % | Clasificare conform Regulamentului (CE) nr. 1272/2008 [CLP] |
|---|---|---|---|
| Bis(2-ethylhexyl) adipate substance with national workplace exposure limit(s) (PL) | CAS-No.: 103-23-1 EC-No.: 203-090-1 REACH-no: 01-2119439699-19 | 36.3 – 72.5 | Not classified |
| Eugenol | CAS-No.: 97-53-0 EC-No.: 202-589-1 REACH-no: 01-2119971802-33 | 5.15 – 10.8 | Acute Tox. 4 (Oral), H302 Eye Irrit. 2, H319 Skin Sens. 1B, H317 |
| Cinnamic aldehyde | CAS-No.: 104-55-2 EC-No.: 203-213-9 REACH-no: 01-2119935242-45 | 2.35 – 4.85 | Acute Tox. 4 (Dermal), H312 Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1A, H317 Aquatic Chronic 3, H412 |
| Eucalyptol | CAS-No.: 470-82-6 EC-No.: 207-431-5 REACH-no: 01-2119967772-24 | 1.5 – 3.02 | Flam. Liq. 3, H226 Eye Irrit. 2, H319 Skin Sens. 1, H317 |
| Ethyl maltol | CAS-No.: 4940-11-8 EC-No.: 225-582-5 | 0.9 – 1.8 | Acute Tox. 4 (Oral), H302 |
| Cinnamic alcohol | CAS-No.: 104-54-1 EC-No.: 203-212-3 REACH-no: 01-2119934496-29 | 0.9001 – 1.7002 | Acute Tox. 4 (Oral), H302 Skin Sens. 1B, H317 |
| beta-Caryophyllene | CAS-No.: 87-44-5 EC-No.: 201-746-1 REACH-no: 01-2120745237-53 | 0.65 – 1.7 | Skin Sens. 1B, H317 Asp. Tox. 1, H304 |
| Denumire | Identificator produs | % | Clasificare conform Regulamentului (CE) nr. 1272/2008 [CLP] |
|---|---|---|---|
| Cardamom oil | CAS-No.: 8000-66-6 EC-No.: 288-922-1 | 0.8 – 1.65 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 Asp. Tox. 1, H304 Aquatic Chronic 2, H411 |
| benzyl alcohol substance with national workplace exposure limit(s) (BG, CZ, DE, FI, LT, LV, PL, SI, CH) | CAS-No.: 100-51-6 EC-No.: 202-859-9 EC Index-No.: 603-057-00-5 REACH-no: 01-2119492630-38 | 0.2 – 0.3 | Acute Tox. 4 (Oral), H302 Acute Tox. 4 (Inhalation), H332 Skin Irrit. 2, H315 Eye Irrit. 2, H319 |
| Linalyl acetate | CAS-No.: 115-95-7 EC-No.: 204-116-4 REACH-no: 01-2119454789-19 | 0.1 – 0.22 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 |
| (R)-p-mentha-1,8-diene; d-limonene substance with national workplace exposure limit(s) (DE, ES, FI, SI, NO, CH) | CAS-No.: 5989-27-5 EC-No.: 205-341-0 EC Index-No.: 601-096-00-2 REACH-no: 01-2119493353-35 | < 0.02 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1B, H317 Asp. Tox. 1, H304 Aquatic Acute 1, H400 Aquatic Chronic 3, H412 |
| .alpha.-Pinene substance with national workplace exposure limit(s) (BE, EE, ES, LT, PT, SE, NO) | CAS-No.: 80-56-8 EC-No.: 201-291-9 | < 0.02 | Flam. Liq. 3, H226 |
| .beta.-Pinene substance with national workplace exposure limit(s) (BE, EE, ES, LT, PT, SE, NO) | CAS-No.: 127-91-3 EC-No.: 204-872-5 | < 0.02 | Flam. Liq. 3, H226 |
Se tratează simptomatic.
Evitați eliberarea în mediu. Preveniți intrarea în canalizare și în apele publice. Notificați autoritățile dacă lichidul pătrunde în canalizare sau în apele publice.
Pentru informații suplimentare, consultați secțiunea 13. Vezi secțiunea 8. Controlul expunerii și protecția personală.
Nu sunt disponibile informații suplimentare
| Substanță | Țară / standard | Limită |
|---|---|---|
| Bis(2-ethylhexyl) adipate (103-23-1) | Poland - Occupational Exposure Limits | NDS (OEL TWA) 400 mg/m³ |
| (R)-p-mentha-1,8-diene; d-limonene (5989-27-5) | Finland - Occupational Exposure Limits | HTP (OEL TWA) 140 mg/m³; 25 ppm HTP (OEL STEL) 280 mg/m³; 50 ppm |
| (R)-p-mentha-1,8-diene; d-limonene (5989-27-5) | Germany - Occupational Exposure Limits (TRGS 900) | AGW (OEL TWA) 28 mg/m³; 5 ppm Chemical category: Skin notation, Skin sensitization |
| (R)-p-mentha-1,8-diene; d-limonene (5989-27-5) | Slovenia - Occupational Exposure Limits | OEL TWA 28 mg/m³; 5 ppm OEL STEL 112 mg/m³; 20 ppm Chemical category: Potential for cutaneous absorption |
| (R)-p-mentha-1,8-diene; d-limonene (5989-27-5) | Spain - Occupational Exposure Limits | VLA-ED (OEL TWA) 168 mg/m³; 30 ppm |
| (R)-p-mentha-1,8-diene; d-limonene (5989-27-5) | Norway - Occupational Exposure Limits | Grenseverdi (OEL TWA) 140 mg/m³; 25 ppm Korttidsverdi (OEL STEL) 175 mg/m³ (value calculated); 37.5 ppm (value calculated) Chemical category: Allergenic substance |
| (R)-p-mentha-1,8-diene; d-limonene (5989-27-5) | Switzerland - Occupational Exposure Limits | MAK (OEL TWA) 40 mg/m³; 7 ppm KZGW (OEL STEL) 80 mg/m³; 14 ppm Chemical category: Sensitizer |
| .alpha.-Pinene (80-56-8) | Belgium - Occupational Exposure Limits | OEL TWA 20 ppm |
| .alpha.-Pinene (80-56-8) | Estonia - Occupational Exposure Limits | OEL TWA 150 mg/m³; 25 ppm OEL STEL 300 mg/m³; 50 ppm |
| .alpha.-Pinene (80-56-8) | Lithuania - Occupational Exposure Limits | IPRV (OEL TWA) 150 mg/m³; 25 ppm TPRV (OEL STEL) 300 mg/m³; 50 ppm |
| .alpha.-Pinene (80-56-8) | Portugal - Occupational Exposure Limits | OEL TWA 20 ppm (Turpentine and selected Monoterpenes) Chemical category: Sensitizer dermal, A4 - Not Classifiable as a Human Carcinogen |
| .alpha.-Pinene (80-56-8) | Spain - Occupational Exposure Limits | VLA-ED (OEL TWA) 113 mg/m³; 20 ppm Chemical category: Sensitizer |
| .alpha.-Pinene (80-56-8) | Sweden - Occupational Exposure Limits | NGV (OEL TWA) 150 mg/m³; 25 ppm KGV (OEL STEL) 300 mg/m³; 50 ppm Chemical category: Sensitizer |
| .alpha.-Pinene (80-56-8) | Norway - Occupational Exposure Limits | Grenseverdi (OEL TWA) 140 mg/m³; 25 ppm Korttidsverdi (OEL STEL) 175 mg/m³ (value calculated); 37.5 ppm (value calculated) Chemical category: Skin notation |
| .alpha.-Pinene (80-56-8) | USA - ACGIH - Occupational Exposure Limits | ACGIH OEL TWA 20 ppm (Turpentine and selected Monoterpenes) ACGIH chemical category Not Classifiable as a Human Carcinogen, dermal sensitizer |
| .beta.-Pinene (127-91-3) | Belgium - Occupational Exposure Limits | OEL TWA 20 ppm |
| .beta.-Pinene (127-91-3) | Estonia - Occupational Exposure Limits | OEL TWA 150 mg/m³; 25 ppm OEL STEL 300 mg/m³; 50 ppm |
| .beta.-Pinene (127-91-3) | Lithuania - Occupational Exposure Limits | IPRV (OEL TWA) 150 mg/m³; 25 ppm TPRV (OEL STEL) 300 mg/m³; 50 ppm |
| .beta.-Pinene (127-91-3) | Portugal - Occupational Exposure Limits | OEL TWA 20 ppm (Turpentine and selected Monoterpenes) Chemical category: Sensitizer dermal, A4 - Not Classifiable as a Human Carcinogen |
| .beta.-Pinene (127-91-3) | Spain - Occupational Exposure Limits | VLA-ED (OEL TWA) 113 mg/m³; 20 ppm Chemical category: Sensitizer |
| .beta.-Pinene (127-91-3) | Sweden - Occupational Exposure Limits | NGV (OEL TWA) 150 mg/m³; 25 ppm KGV (OEL STEL) 300 mg/m³; 50 ppm Chemical category: Sensitizer |
| .beta.-Pinene (127-91-3) | Norway - Occupational Exposure Limits | Grenseverdi (OEL TWA) 140 mg/m³; 25 ppm Korttidsverdi (OEL STEL) 175 mg/m³ (value calculated); 37.5 ppm (value calculated) |
| .beta.-Pinene (127-91-3) | USA - ACGIH - Occupational Exposure Limits | ACGIH OEL TWA 20 ppm (Turpentine and selected Monoterpenes) ACGIH chemical category Not Classifiable as a Human Carcinogen, dermal sensitizer |
| benzyl alcohol (100-51-6) | Bulgaria - Occupational Exposure Limits | OEL TWA 5 mg/m³ |
| benzyl alcohol (100-51-6) | Czech Republic - Occupational Exposure Limits | PEL (OEL TWA) 40 mg/m³ |
| benzyl alcohol (100-51-6) | Finland - Occupational Exposure Limits | HTP (OEL TWA) 45 mg/m³; 10 ppm |
| benzyl alcohol (100-51-6) | Germany - Occupational Exposure Limits (TRGS 900) | AGW (OEL TWA) 22 mg/m³; 5 ppm Chemical category: Skin notation |
| benzyl alcohol (100-51-6) | Latvia - Occupational Exposure Limits | OEL TWA 5 mg/m³ |
| benzyl alcohol (100-51-6) | Lithuania - Occupational Exposure Limits | IPRV (OEL TWA) 5 mg/m³ Chemical category: Skin notation |
| benzyl alcohol (100-51-6) | Poland - Occupational Exposure Limits | NDS (OEL TWA) 240 mg/m³ |
| benzyl alcohol (100-51-6) | Slovenia - Occupational Exposure Limits | OEL TWA 22 mg/m³; 5 ppm OEL STEL 44 mg/m³; 10 ppm Chemical category: Potential for cutaneous absorption |
| benzyl alcohol (100-51-6) | Switzerland - Occupational Exposure Limits | MAK (OEL TWA) 22 mg/m³ (aerosol, vapour); 5 ppm (aerosol, vapour) Chemical category: Skin notation |
Nu sunt disponibile informații suplimentare
Nu sunt disponibile informații suplimentare
Nu sunt disponibile informații suplimentare
Nu sunt disponibile informații suplimentare