| Denumire | Identificator produs | % | Clasificare conform Regulamentului (CE) Nr. 1272/2008 [CLP] |
|---|---|---|---|
| benzyl benzoate | CAS-No.: 120-51-4 EC-No.: 204-402-9 EC Index-No.: 607-085-00-9 REACH-no: 01-2119976371-33 | 9.9125 – 19.837425 | Acute Tox. 4 (Oral), H302 Aquatic Acute 1, H400 Aquatic Chronic 2, H411 |
| Resin acids and Rosin acids, hydrogenated, methyl esters | CAS-No.: 8050-15-5 EC-No.: 232-476-2 | 1.125 – 2.25 | Aquatic Chronic 3, H412 |
| 1,2-Cyclopentanedione, 3-methyl- | CAS-No.: 765-70-8 EC-No.: 212-154-8 | 0.05 – 0.1125 | Acute Tox. 4 (Oral), H302 Skin Sens. 1, H317 |
| Benzothiazole | substance with national workplace exposure limit(s) (PL) CAS-No.: 95-16-9 EC-No.: 202-396-2 | 0.05 – 0.0875 | Acute Tox. 4 (Oral), H302 Acute Tox. 2 (Dermal), H310 Acute Tox. 4 (Inhalation), H332 Acute Tox. 3 (Inhalation:vapour), H331 Eye Irrit. 2, H319 |
| 3(2H)-Furanone, 4-hydroxy-2,5-dimethyl- | CAS-No.: 3658-77-3 EC-No.: 222-908-8 | 0.025 – 0.040675 | Acute Tox. 4 (Oral), H302 Skin Corr. 1B, H314 Eye Irrit. 2, H319 Skin Sens. 1A, H317 |
| Acetyl Propionyl | substance with national workplace exposure limit(s) (DE, SI, CH) CAS-No.: 600-14-6 EC-No.: 209-984-8 | 0.025 – 0.030425 | Flam. Liq. 2, H225 Eye Dam. 1, H318 Skin Sens. 1B, H317 STOT RE 2, H373 |
| ethanol; ethyl alcohol | substance with national workplace exposure limit(s) (AT, BE, BG, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, LT, LV, NL, PL, PT, RO, SE, SI, SK, NO, CH, TR) CAS-No.: 64-17-5 EC-No.: 200-578-6 EC Index-No.: 603-002-00-5 | 0 – 0.00955 | Flam. Liq. 2, H225 |
| pyridine | substance with national workplace exposure limit(s) (AT, BE, BG, CY, CZ, DK, EE, ES, FI, FR, GB, GI, GR, HR, HU, IE, IT, LT, LU, LV, MT, NL, PL, PT, RO, SE, SI, SK, NO, CH, TR); substance with a Community workplace exposure limit CAS-No.: 110-86-1 EC-No.: 203-809-9 EC Index-No.: 613-002-00-7 | 0 – 0.00185 | Flam. Liq. 2, H225 Acute Tox. 4 (Oral), H302 Acute Tox. 4 (Dermal), H312 Acute Tox. 4 (Inhalation), H332 Acute Tox. 4 (Inhalation:dust,mist), H332 |
| 2,6-xylenol | substance with national workplace exposure limit(s) (LV, RO) CAS-No.: 576-26-1 EC-No.: 209-400-1 EC Index-No.: 604-006-00-X | 0 – 0.001475 | Acute Tox. 3 (Oral), H301 Acute Tox. 3 (Dermal), H311 Skin Corr. 1B, H314 Eye Dam. 1, H318 Aquatic Chronic 2, H411 |
| Isovaleraldehyde | substance with national workplace exposure limit(s) (AT, DE, LT, SI) CAS-No.: 590-86-3 EC-No.: 209-691-5 | 0 – 0.001125 | Flam. Liq. 2, H225 Eye Irrit. 2, H319 Skin Sens. 1B, H317 STOT SE 3, H335 Aquatic Chronic 2, H411 |
| acetaldehyde; ethanal | substance with national workplace exposure limit(s) (AT, BE, BG, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, LT, NL, PL, PT, RO, SE, SI, SK, NO, CH) CAS-No.: 75-07-0 EC-No.: 200-836-8 EC Index-No.: 605-003-00-6 | 0 – 0.00045 | Flam. Liq. 1, H224 Acute Tox. 4 (Oral), H302 Eye Irrit. 2, H319 Muta. 2, H341 Carc. 1B, H350 STOT SE 3, H335 |
| Substanță | Țară | Limite de expunere ocupațională |
|---|---|---|
| Isovaleraldehyde (590-86-3) | Austria | MAK (OEL TWA) 39 mg/m³ / 10 ppm MAK (OEL STEL) 39 mg/m³ / 10 ppm OEL C 39 mg/m³ / 10 ppm |
| Germany | AGW (OEL TWA) 39 mg/m³ / 10 ppm | |
| Lithuania | IPRV (OEL TWA) 10 mg/m³ | |
| Slovenia | OEL TWA 39 mg/m³ / 10 ppm OEL STEL 39 mg/m³ / 10 ppm | |
| ethanol; ethyl alcohol (64-17-5) | Austria | MAK (OEL TWA) 1900 mg/m³ / 1000 ppm MAK (OEL STEL) 3800 mg/m³ / 2000 ppm |
| Belgium | OEL TWA 1907 mg/m³ / 1000 ppm | |
| Bulgaria | OEL TWA 1000 mg/m³ | |
| Croatia | GVI (OEL TWA) 1900 mg/m³ / 1000 ppm | |
| Czech Republic | PEL (OEL TWA) 1000 mg/m³ | |
| Denmark | OEL TWA 1900 mg/m³ / 1000 ppm OEL STEL 3800 mg/m³ / 2000 ppm | |
| Estonia | OEL TWA 1000 mg/m³ / 500 ppm OEL STEL 1900 mg/m³ / 1000 ppm | |
| Finland | HTP (OEL TWA) 1900 mg/m³ / 1000 ppm HTP (OEL STEL) 2500 mg/m³ / 1300 ppm | |
| France | VME (OEL TWA) 1900 mg/m³ / 1000 ppm VLE (OEL C/STEL) 9500 mg/m³ / 5000 ppm | |
| Germany | AGW (OEL TWA) 380 mg/m³ / 200 ppm (the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed) | |
| Greece | OEL TWA 1900 mg/m³ / 1000 ppm | |
| Hungary | AK (OEL TWA) 1900 mg/m³ CK (OEL STEL) 3800 mg/m³ | |
| Ireland | OEL STEL 1000 ppm | |
| Latvia | OEL TWA 1000 mg/m³ | |
| Lithuania | IPRV (OEL TWA) 1000 mg/m³ / 500 ppm TPRV (OEL STEL) 1900 mg/m³ / 1000 ppm | |
| Netherlands | TGG-8u (OEL TWA) 260 mg/m³ / 137 ppm TGG-15min (OEL STEL) 1900 mg/m³ / 1000 ppm MAC chemical category Skin notation | |
| Poland | NDS (OEL TWA) 1900 mg/m³ | |
| Portugal | OEL STEL 1000 ppm OEL chemical category A3 - Confirmed Animal Carcinogen with Unknown Relevance to Humans | |
| Romania | OEL TWA 1900 mg/m³ / 1000 ppm OEL STEL 9500 mg/m³ / 5000 ppm | |
| Slovakia | NPHV (OEL TWA) 960 mg/m³ / 500 ppm NPHV (OEL C) 1920 mg/m³ | |
| Slovenia | OEL TWA 960 mg/m³ / 500 ppm OEL STEL 1920 mg/m³ / 1000 ppm | |
| Spain | VLA-EC (OEL STEL) 1910 mg/m³ / 1000 ppm | |
| Sweden | NGV (OEL TWA) 1000 mg/m³ / 500 ppm KGV (OEL STEL) 1900 mg/m³ / 1000 ppm | |
| United Kingdom | WEL TWA (OEL TWA) 1920 mg/m³ / 1000 ppm WEL STEL (OEL STEL) 5760 mg/m³ / 3000 ppm (calculated) | |
| acetaldehyde; ethanal (75-07-0) | Austria | OEL C 90 mg/m³ / 50 ppm OEL chemical category Group A2 Carcinogen |
| Belgium | OEL TWA 46 mg/m³ / 25 ppm | |
| Bulgaria | OEL TWA 30 mg/m³ OEL STEL 200 mg/m³ | |
| Croatia | GVI (OEL TWA) 37 mg/m³ / 20 ppm KGVI (OEL STEL) 92 mg/m³ / 50 ppm | |
| Czech Republic | PEL (OEL TWA) 50 mg/m³ | |
| Denmark | OEL C 45 mg/m³ / 25 ppm | |
| Estonia | OEL TWA 45 mg/m³ / 25 ppm OEL STEL 90 mg/m³ / 50 ppm OEL chemical category Carcinogenic substance | |
| Finland | HTP (OEL STEL) 46 mg/m³ / 25 ppm | |
| France | VME (OEL TWA) 180 mg/m³ / 100 ppm OEL chemical category Carcinogen category 1B, Mutagen category 2 | |
| Germany | AGW (OEL TWA) 91 mg/m³ / 50 ppm (the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed) | |
| Greece | OEL TWA 180 mg/m³ / 100 ppm OEL STEL 270 mg/m³ / 150 ppm | |
| Hungary | AK (OEL TWA) 45 mg/m³ CK (OEL STEL) 45 mg/m³ | |
| Ireland | OEL STEL 45 mg/m³ / 25 ppm | |
| Lithuania | IPRV (OEL TWA) 45 mg/m³ / 25 ppm TPRV (OEL STEL) 90 mg/m³ / 50 ppm OEL chemical category Carcinogen |
| Substanță | Țară | Limite de expunere ocupațională |
|---|---|---|
| acetaldehyde; ethanal (75-07-0) | Netherlands | TGG-8u (OEL TWA) 37 mg/m³ / 20 ppm TGG-15min (OEL STEL) 92 mg/m³ / 50 ppm |
| Poland | NDSP (OEL C) 45 mg/m³ | |
| Portugal | OEL C 25 ppm OEL chemical category A2 - Suspected Human Carcinogen | |
| Romania | OEL TWA 90 mg/m³ / 50 ppm OEL STEL 180 mg/m³ / 100 ppm | |
| Slovakia | NPHV (OEL TWA) 91 mg/m³ / 50 ppm | |
| Slovenia | OEL TWA 91 mg/m³ / 50 ppm OEL STEL 91 mg/m³ / 50 ppm OEL chemical category Category 2 | |
| Spain | VLA-EC (OEL STEL) 46 mg/m³ / 25 ppm OEL chemical category C1B | |
| Sweden | NGV (OEL TWA) 45 mg/m³ / 25 ppm KGV (OEL STEL) 90 mg/m³ / 50 ppm OEL chemical category Carcinogen | |
| United Kingdom | WEL TWA (OEL TWA) 37 mg/m³ / 20 ppm WEL STEL (OEL STEL) 92 mg/m³ / 50 ppm WEL chemical category Capable of causing cancer and/or heritable genetic damage | |
| Norway | Grenseverdi (OEL TWA) 45 mg/m³ / 25 ppm Korttidsverdi (OEL STEL) 67.5 mg/m³ / 37.5 ppm (value calculated) OEL chemical category Carcinogen | |
| Switzerland | MAK (OEL TWA) 90 mg/m³ / 50 ppm KZGW (OEL STEL) 90 mg/m³ / 50 ppm OEL chemical category Category C2 carcinogen | |
| USA - ACGIH | ACGIH® TLV® C 25 ppm ACGIH chemical category Suspected Human Carcinogen | |
| Benzothiazole (95-16-9) | Poland | NDS (OEL TWA) 20 mg/m³ |
| 2,6-xylenol (576-26-1) | Latvia | OEL TWA 2 mg/m³ |
| 2,6-xylenol (576-26-1) | Romania | OEL TWA 15 mg/m³ OEL STEL 20 mg/m³ |
| 2,6-xylenol (576-26-1) | USA - ACGIH | ACGIH® TLV® TWA 1 ppm (inhalable fraction and vapor) ACGIH chemical category Confirmed Animal Carcinogen with Unknown Relevance to Humans, dermal sensitizer |
| Acetyl Propionyl (600-14-6) | Germany | AGW (OEL TWA) 0.083 mg/m³ / 0.02 ppm Chemical category Skin notation, Skin sensitization |
| Acetyl Propionyl (600-14-6) | Slovenia | OEL TWA 0.083 mg/m³ / 0.02 ppm OEL STEL 0.083 mg/m³ / 0.02 ppm OEL chemical category Potential for cutaneous absorption |
| Acetyl Propionyl (600-14-6) | Switzerland | MAK (OEL TWA) 0.08 mg/m³ / 0.02 ppm KZGW (OEL STEL) 0.16 mg/m³ / 0.04 ppm OEL chemical category Sensitizer, Skin notation |
| pyridine (110-86-1) | EU - Indicative Occupational Exposure Limit (IOEL) | IOEL TWA 15 mg/m³ (existing scientific data on health effects appear to be particularly limited) 5 ppm (existing scientific data on health effects appear to be particularly limited) |
| Substanță | Țară | Limite de expunere ocupațională |
|---|---|---|
| pyridine (110-86-1) | Austria | MAK (OEL TWA) 15 mg/m³ / 5 ppm MAK (OEL STEL) 60 mg/m³ / 20 ppm OEL chemical category Skin notation |
| Belgium | OEL TWA 3.3 mg/m³ / 1 ppm | |
| Bulgaria | OEL TWA 15 mg/m³ | |
| Croatia | GVI (OEL TWA) 15 mg/m³ / 5 ppm | |
| Cyprus | OEL TWA 15 mg/m³ / 5 ppm | |
| Czech Republic | PEL (OEL TWA) 5 mg/m³ OEL chemical category Potential for cutaneous absorption | |
| Denmark | OEL TWA 15 mg/m³ / 5 ppm OEL STEL 30 mg/m³ / 10 ppm | |
| Estonia | OEL TWA 15 mg/m³ / 5 ppm | |
| Finland | HTP (OEL TWA) 3 mg/m³ / 1 ppm HTP (OEL STEL) 16 mg/m³ / 5 ppm OEL chemical category Potential for cutaneous absorption | |
| France | VME (OEL TWA) 15 mg/m³ / 5 ppm VLE (OEL C/STEL) 30 mg/m³ / 10 ppm | |
| Gibraltar | OEL TWA 15 mg/m³ / 5 ppm (existing scientific data on health effects appear to be particularly limited) | |
| Greece | OEL TWA 15 mg/m³ / 5 ppm OEL STEL 30 mg/m³ / 10 ppm | |
| Hungary | AK (OEL TWA) 15 mg/m³ CK (OEL STEL) 30 mg/m³ OEL chemical category Sensitizer, Potential for cutaneous absorption | |
| Ireland | OEL TWA 15 mg/m³ / 5 ppm OEL STEL 30 mg/m³ / 10 ppm (total resin acid-airborne) | |
| Italy | OEL TWA 15 mg/m³ OEL STEL 5 mg/m³ | |
| Latvia | OEL TWA 15 mg/m³ / 5 ppm | |
| Lithuania | IPRV (OEL TWA) 15 mg/m³ / 5 ppm | |
| Luxembourg | OEL TWA 15 mg/m³ / 5 ppm | |
| Malta | OEL TWA 15 mg/m³ / 5 ppm | |
| Netherlands | TGG-8u (OEL TWA) 0.9 mg/m³ / 0.3 ppm | |
| Poland | NDS (OEL TWA) 5 mg/m³ | |
| Portugal | OEL TWA 15 mg/m³ (indicative limit value) / 5 ppm (indicative limit value) OEL chemical category A3 - Confirmed Animal Carcinogen with Unknown Relevance to Humans |
| Substanță | Țară | Limite de expunere ocupațională |
|---|---|---|
| pyridine (110-86-1) | Romania | OEL TWA 15 mg/m³ / 5 ppm |
| Slovakia | NPHV (OEL TWA) 15 mg/m³ / 5 ppm | |
| Slovenia | OEL TWA 15 mg/m³ / 5 ppm | |
| Spain | VLA-ED (OEL TWA) 3 mg/m³ / 1 ppm | |
| Sweden | NGV (OEL TWA) 7 mg/m³ / 2 ppm KGV (OEL STEL) 10 mg/m³ / 3 ppm | |
| United Kingdom | WEL TWA (OEL TWA) 16 mg/m³ / 5 ppm WEL STEL (OEL STEL) 33 mg/m³ / 10 ppm | |
| Norway | Grenseverdi (OEL TWA) 1 ppm Korttidsverdi (OEL STEL) 3 ppm (value calculated) | |
| Switzerland | MAK (OEL TWA) 15 mg/m³ / 5 ppm KZGW (OEL STEL) 30 mg/m³ / 10 ppm | |
| USA - ACGIH | ACGIH® TLV® TWA 1 ppm ACGIH chemical category Confirmed Animal Carcinogen with Unknown Relevance to Humans |
| Substanță | Date toxicologice |
|---|---|
| 3(2H)-Furanone, 4-hydroxy-2,5-dimethyl- (3658-77-3) |