1.2.1. Utilizări relevante identificate
1.2.2. Utilizări contraindicate
No additional information available
FRENCH COLOR & FRAGRANCE International GmbH
Mittlerer Weg 35
DE– 79424 Auggen
Germany
T 49-7631-931-8900
SDS@frenchcolor.com - www.frenchcolor.com
Număr de urgență: 1-800-255-3924; +01-813-248-0585; China:+400-120-0751; Mexico:+01-800-099-0731; Brazil: +0-800-591-6042; India: +000-800-100-4086
Clasificare conform Regulation (EC) No. 1272/2008 [CLP]
Efecte fizico-chimice, asupra sănătății umane și asupra mediului: Harmful if swallowed. Causes skin irritation. Toxic to aquatic life with long lasting effects. May cause an allergic skin reaction. Suspected of causing cancer. Suspected of causing genetic defects. Suspected of damaging fertility or the unborn child. May be fatal if swallowed and enters airways.
Etichetare conform Regulation (EC) No. 1272/2008 [CLP]
Pictograme de pericol (CLP): GHS07 GHS08 GHS09
Cuvânt de avertizare (CLP): Danger
Conține: Benzyl benzoate; Bergamot oil; Lemon oil ; ACETYL HEXAMETHYL TETRALIN; Linalool; Cyclamal; Iso E Super; Citronellol Pure; Linalyl acetate; Anise oil (Spanish); Hydroxy; Majantol; Helional; Neryl acetate; 2-Buten-1-one, 1-(2,6,6-trimethyl-2-cyclohexen-1-yl)-, (E)-; Clove leaf oil ; Ginger oil; Lime oil distilled ; Elemi oil; Triplal (Vertocitral); Orange oil
Avertizări de pericol (CLP):
Precautionary statements (CLP):
Fraze suplimentare: For professional users only.
Contains no PBT/vPvB substances ≥ 0.1% assessed in accordance with REACH Annex XIII
The mixture does not contain substance(s) included in the list established in accordance with Article 59(1) of REACH for having endocrine disrupting properties, or is not identified as having endocrine disrupting properties in accordance with the criteria set out in Commission Delegated Regulation (EU) 2017/2100 or Commission Regulation (EU) 2018/605 at a concentration equal to or greater than 0,1 %
Not applicable
| Name | Product identifier | % | Classification according to Regulation (EC) No. 1272/2008 [CLP] |
|---|---|---|---|
| Benzyl benzoate | CAS-No.: 120-51-4 EC-No.: 204-402-9 EC Index-No.: 607-085-00-9 REACH-no: 01-2119976371-33 | 27.5 – 55 | Acute Tox. 4 (Oral), H302 Aquatic Acute 1, H400 Aquatic Chronic 2, H411 |
| Lemon oil | CAS-No.: 8008-56-8 EC-No.: 284-515-8;616-925-3 | 2.3 – 4.5 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1, H317 Repr. 2, H361 Aquatic Chronic 2, H411 |
| Bergamot oil | CAS-No.: 8007-75-8 EC-No.: 289-612-9 | 2 – 4 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 Asp. Tox. 1, H304 Aquatic Chronic 3, H412 |
| ACETYL HEXAMETHYL TETRALIN | CAS-No.: 21145-77-7 EC-No.: 244-240-6 | 1.5 – 3 | Acute Tox. 4 (Oral), H302 Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
| Linalool | CAS-No.: 78-70-6 EC-No.: 201-134-4 EC Index-No.: 603-235-00-2 REACH-no: 01-2119474016-42 | 1.3 – 2.5 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1B, H317 |
| Iso E Super | CAS-No.: 54464-57-2 EC-No.: 259-174-3 REACH-no: 01-2119489989-04 | 0.9 – 1.75 | Skin Irrit. 2, H315 Skin Sens. 1, H317 Aquatic Chronic 1, H410 |
| Linalyl acetate | CAS-No.: 115-95-7 EC-No.: 204-116-4 REACH-no: 01-2119454789-19 | 0.8 – 1.5 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 |
| Majantol | CAS-No.: 103694-68-4 EC-No.: 403-140-4 EC Index-No.: 603-138-00-5 | 0.006 – 1.2 | Skin Sens. 1, H317 Aquatic Chronic 3, H412 |
| Citronellol Pure | CAS-No.: 106-22-9 EC-No.: 203-375-0 REACH-no: 01-2119453995-23 | 0.5 – 1 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1B, H317 |
| Anise oil (Spanish) | CAS-No.: 8007-70-3 EC-No.: 616-914-3 | 0.5 – 1 | Skin Sens. 1, H317 Muta. 2, H341 Carc. 2, H351 Aquatic Chronic 3, H412 |
| Carbitol substance with national workplace exposure limit(s) (AT, DE, EE, SE, SI, CH) | CAS-No.: 111-90-0 EC-No.: 203-919-7 REACH-no: 01-2119475105-42 | 0.43398 – 0.86796 | Not classified |
| Cyclamal | CAS-No.: 103-95-7 EC-No.: 203-161-7 REACH-no: 01-2119970582-32 | 0.4006 – 0.762 | Skin Irrit. 2, H315 Skin Sens. 1B, H317 Aquatic Chronic 2, H411 |
| Cedarwood oil, Texas | CAS-No.: 68990-83-0 EC-No.: 294-461-7 | 0.4 – 0.75 | Asp. Tox. 1, H304 Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
| Neryl acetate | CAS-No.: 141-12-8 EC-No.: 205-459-2 | 0.3 – 0.5 | Skin Sens. 1B, H317 |
| Orange oil | CAS-No.: 8008-57-9 EC-No.: 232-433-8 REACH-no: 01-2119493353-35 | 0.3 – 0.5 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1, H317 Asp. Tox. 1, H304 Aquatic Acute 1, H400 Aquatic Chronic 2, H411 |
| Elemi oil | CAS-No.: 8023-89-0 | 0.2 – 0.4 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1, H317 Asp. Tox. 1, H304 Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
| Hydroxy | CAS-No.: 107-75-5 EC-No.: 203-518-7 REACH-no: 01-2119973482-31 | 0.24644 – 0.39288 | Eye Irrit. 2, H319 Skin Sens. 1B, H317 |
| Helional | CAS-No.: 1205-17-0 EC-No.: 214-881-6 REACH-no: 01-2120740119-58 | 0.2 – 0.3 | Skin Sens. 1B, H317 Repr. 2, H361 Aquatic Chronic 2, H411 |
| Clove leaf oil | CAS-No.: 8000-34-8 EC-No.: 616-772-2 | 0.2 – 0.3 | Eye Irrit. 2, H319 Skin Sens. 1, H317 Asp. Tox. 1, H304 |
| Damascone alpha- (E)-1-(2,6,6-Trimethyl-2-cyclohexen-1-yl)-2-buten-1-one (24720-09-0) (24720-09-0) | CAS-No.: 24720-09-0 EC-No.: 246-430-4 | 0.1 – 0.1 | Acute Tox. 4 (Oral), H302 Skin Sens. 1B, H317 Aquatic Chronic 2, H411 |
| zingiber officinale (ginger) root oil | CAS-No.: 8007-08-7 EC-No.: 283-634-2, 616-904-9 | 0.1 – 0.1 | Skin Sens. 1, H317 Asp. Tox. 1, H304 Aquatic Chronic 2, H411 |
| Lime oil distilled | CAS-No.: 8008-26-2 EC-No.: 290-010-3 REACH-no: 01-2120138646-51 | 0.1 – 0.1 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1, H317 Repr. 1A, H360FD Asp. Tox. 1, H304 Aquatic Chronic 1, H410 |
| Triplal (Vertocitral) | CAS-No.: 68039-49-6 EC-No.: 268-264-1 | 0.1 – 0.1 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 Aquatic Chronic 3, H412 |
Full text of H- and EUH-statements: see section 16
Treat symptomatically.
Mijloace de stingere adecvate: Water spray. Dry powder. Foam. Carbon dioxide.
Produse periculoase de descompunere în caz de incendiu: Toxic fumes may be released.
Protecție în timpul intervenției: Do not attempt to take action without suitable protective equipment. Self-contained breathing apparatus. Complete protective clothing.
6.1.1. Pentru personalul care nu face parte din serviciile de urgență
Proceduri de urgență: Ventilate spillage area. Avoid contact with skin and eyes. Avoid breathing dust/fume/gas/mist/vapours/spray.
6.1.2. Pentru intervenienții de urgență
Echipament de protecție: Do not attempt to take action without suitable protective equipment. For further information refer to section 8: "Exposure controls/personal protection".
Avoid release to the environment.
Pentru izolare: Collect spillage.
Metode de curățare: Take up liquid spill into absorbent material. Notify authorities if product enters sewers or public waters.
Alte informații: Dispose of materials or solid residues at an authorized site.
For further information refer to section 13.
Precauții pentru manipulare în siguranță: Ensure good ventilation of the work station. Avoid contact with skin and eyes. Wear personal protective equipment. Avoid breathing dust/fume/gas/mist/vapours/spray. Obtain special instructions before use. Do not handle until all safety precautions have been read and understood.
Măsuri de igienă: Wash contaminated clothing before reuse. Do not eat, drink or smoke when using this product. Always wash hands after handling the product. Contaminated work clothing should not be allowed out of the workplace.
No additional information available
8.1.1. Valori limită naționale de expunere profesională și valori limită biologice
| Carbitol (111-90-0) | |
|---|---|
| Austria - Occupational Exposure Limits MAK (OEL TWA) MAK (OEL TWA) [ppm] MAK (OEL STEL) MAK (OEL STEL) [ppm] | 35 mg/m³ 6 ppm 140 mg/m³ 24 ppm |
| Estonia - Occupational Exposure Limits OEL TWA OEL TWA [ppm] OEL chemical category | 50.1 mg/m³ 10 ppm Skin notation |
| Germany - Occupational Exposure Limits (TRGS 900) AGW (OEL TWA) [1] AGW (OEL TWA) [2] | 35 mg/m³ (the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed) 6 ppm (the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed) |
| Slovenia - Occupational Exposure Limits OEL TWA OEL TWA [ppm] OEL STEL OEL STEL [ppm] | 35 mg/m³ 6 ppm 70 mg/m³ 12 ppm |
| Sweden - Occupational Exposure Limits NGV (OEL TWA) NGV (OEL TWA) [ppm] KTV (OEL STEL) KTV (OEL STEL) [ppm] OEL chemical category | 80 mg/m³ 15 ppm 170 mg/m³ 30 ppm Skin notation |
| Switzerland - Occupational Exposure Limits MAK (OEL TWA) [1] KZGW (OEL STEL) | 50 mg/m³ (aerosol, inhalable dust, vapour) 100 mg/m³ (aerosol, inhalable dust, vapour) |
No additional information available
No additional information available
No additional information available
No additional information available
Ensure good ventilation of the work station.
Simboluri pentru echipamentul individual de protecție:
8.2.2.1. Protecția ochilor și a feței
Eye protection: Safety glasses
8.2.2.2. Protecția pielii
Skin and body protection: Wear suitable protective clothing
Hand protection: Protective gloves
8.2.2.3. Protecția respiratorie
Respiratory protection: In case of insufficient ventilation, wear suitable respiratory equipment. [In case of inadequate ventilation] wear respiratory protection.
8.2.2.4. Pericole termice
No additional information available
Avoid release to the environment.
No additional information available
No additional information available
The product is non-reactive under normal conditions of use, storage and transport.
Stable under normal conditions.
No dangerous reactions known under normal conditions of use.
None under recommended storage and handling conditions (see section 7).
No additional information available
Under normal conditions of storage and use, hazardous decomposition products should not be produced.
Toxicitate acută (oral): Harmful if swallowed.
Toxicitate acută (dermal): Not classified
Toxicitate acută (inhalare): Not classified
| Substanță | Date toxicologice |
|---|---|
| Green Tea & Bamboo #EU32908F | ATE CLP (oral) 867.58 mg/kg bodyweight |
| Benzyl benzoate (120-51-4) | LD50 oral rat 500 mg/kg LD50 oral 1160 mg/kg bodyweight LD50 dermal rabbit 4000 mg/kg |
| Bergamot oil (8007-75-8) | LD50 oral rat 11520 mg/kg |
| Lemon oil (8008-56-8) | LD50 oral rat 2840 mg/kg |
| ACETYL HEXAMETHYL TETRALIN (21145-77-7) | LD50 oral rat 570 mg/kg LD50 oral 1000 mg/kg bodyweight LD50 dermal rabbit > 5 g/kg |
| Linalool (78-70-6) | LD50 oral 2790 mg/kg bodyweight |
| Cyclamal (103-95-7) | LD50 oral rat 3810 mg/kg LD50 oral 3810 mg/kg bodyweight LD50 dermal rat > 5000 mg/kg |
| Citronellol Pure (106-22-9) | LD50 oral rat 3450 mg/kg LD50 oral 3450 mg/kg bodyweight LD50 dermal rabbit 2650 mg/kg LD50 dermal 2650 mg/kg bodyweight |
| Linalyl acetate (115-95-7) | LD50 oral rat 14550 mg/kg LD50 dermal rabbit > 5000 mg/kg |
| Anise oil (Spanish) (8007-70-3) | LD50 oral rat 2250 mg/kg LD50 oral 2200 mg/kg bodyweight |
| Hydroxy (107-75-5) | LD50 oral rat > 5 g/kg LD50 dermal rabbit > 2000 mg/kg |
| Carbitol (111-90-0) | LD50 oral rat 10502 mg/kg LD50 dermal rabbit 9143 mg/kg LC50 Inhalation - Rat > 5240 mg/m³ (Exposure time: 4 h) |
| Majantol (103694-68-4) | LD50 oral 3440 mg/kg bodyweight LD50 dermal rabbit > 5 ml/kg |
| Helional (1205-17-0) | LD50 dermal rabbit > 2000 mg/kg |
| Neryl acetate (141-12-8) | LD50 oral rat > 5 g/kg LD50 dermal rabbit > 6 ml/kg |
| Damascone alpha- (E)-1-(2,6,6-Trimethyl-2-cyclohexen-1-yl)-2-buten-1-one (24720-09-0) (24720-09-0) | LD50 oral 1670 mg/kg bodyweight LD50 oral rat 2150 – 2780 mg/kg LD50 dermal 2900 mg/kg bodyweight |
| Clove leaf oil (8000-34-8) | LD50 oral rat 1370 mg/kg LD50 oral 2650 mg/kg bodyweight LD50 dermal rabbit 1200 mg/kg LD50 dermal 2500 mg/kg bodyweight |
| zingiber officinale (ginger) root oil (8007-08-7) | LD50 oral rat > 5 g/kg |
| Lime oil distilled (8008-26-2) | LD50 oral rat 5600 mg/kg LD50 dermal rabbit > 5000 mg/kg |
| Elemi oil (8023-89-0) | LD50 oral rat 3370 mg/kg LD50 oral 3370 mg/kg bodyweight LD50 dermal 2500 mg/kg bodyweight |
| Triplal (Vertocitral) (68039-49-6) | LD50 oral 3900 mg/kg bodyweight |
| Orange oil (8008-57-9) | LD50 oral rat 4400 mg/kg LD50 dermal rabbit > 5000 mg/kg |
Skin corrosion/irritation: Causes skin irritation.
Serious eye damage/irritation: Not classified
Respiratory or skin sensitisation: May cause an allergic skin reaction.
Germ cell mutagenicity: Suspected of causing genetic defects.
Carcinogenicity: Suspected of causing cancer.
Reproductive toxicity: Suspected of damaging fertility or the unborn child.
STOT-single exposure: Not classified
STOT-repeated exposure: Not classified
Aspiration hazard: May be fatal if swallowed and enters airways.
Benzyl benzoate (120-51-4)
Viscosity, kinematic 7.456 mm²/s
Orange oil (8008-57-9)
Hydrocarbon Yes
No additional information available
Ecologie - general: Toxic to aquatic life with long lasting effects.
Hazardous to the aquatic environment, short-term (acute): Not classified
Hazardous to the aquatic environment, long-term (chronic): Toxic to aquatic life with long lasting effects.
| Substanță | Date ecotoxicologice |
|---|---|
| Benzyl benzoate (120-51-4) | LC50 - Fish [1] 2.32 mg/l (Exposure time: 96 h - Species: Danio rerio [semi-static]) NOEC (chronic) 0.168 mg/l |
| Linalool (78-70-6) | EC50 96h - Algae [1] 88.3 mg/l (Species: Desmodesmus subspicatus) |
| Linalyl acetate (115-95-7) | LC50 - Fish [1] 11 mg/l (Exposure time: 96 h - Species: Cyprinus carpio [flow-through]) |
| Carbitol (111-90-0) | LC50 - Fish [1] 10000 mg/l (Exposure time: 96 h - Species: Lepomis macrochirus [static]) LC50 - Fish [2] 19100 – 23900 mg/l (Exposure time: 96 h - Species: Lepomis macrochirus [flow-through]) EC50 - |