3.1. Substanțe
Nu se aplică
3.2. Amestecuri
| Name | Product identifier | % | Classification according to Regulation (EC) No. 1272/2008 [CLP] |
|---|---|---|---|
| Bis(2-ethylhexyl) adipate | substance with national workplace exposure limit(s) (PL) CAS-No.: 103-23-1 EC-No.: 203-090-1 REACH-no: 01-2119439699-19 | 39.7 – 79.45 | Not classified |
| Linalool | CAS-No.: 78-70-6 EC-No.: 201-134-4 EC Index-No.: 603-235-00-2 REACH-no: 01-2119474016-42 | 1.5 – 3 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1B, H317 |
| Linalyl acetate | CAS-No.: 115-95-7 EC-No.: 204-116-4 REACH-no: 01-2119454789-19 | 1.5 – 3 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 |
| Lavandin oil | CAS-No.: 8022-15-9 EC-No.: 617-009-6 | 1.5 – 3 | Eye Irrit. 2, H319 Skin Sens. 1, H317 Asp. Tox. 1, H304 Aquatic Chronic 3, H412 |
| Hexamethylindanopyran | CAS-No.: 1222-05-5 EC-No.: 214-946-9 EC Index-No.: 603-212-00-7 REACH-no: 01-2119488227-29 | 1.3 – 2.5 | Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
| Eucalyptus oil | CAS-No.: 8000-48-4 EC-No.: 283-406-2 REACH-no: 01-2119978250-37 | 1 – 2 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1, H317 Asp. Tox. 1, H304 Aquatic Chronic 2, H411 |
| Ethylene brassylate | CAS-No.: 105-95-3 EC-No.: 203-347-8 REACH-no: 01-2119976314-33 | 0.5 – 1 | Aquatic Chronic 2, H411 |
| Majantol | CAS-No.: 103694-68-4 EC-No.: 403-140-4 EC Index-No.: 603-138-00-5 | 0.005 – 1 | Skin Sens. 1, H317 Aquatic Chronic 3, H412 |
| Camphor | substance with national workplace exposure limit(s) (AT, BE, BG, DK, ES, FI, FR, GB, GR, HR, IE, LT, PL, PT, RO, SK, NO, CH) CAS-No.: 76-22-2 EC-No.: 200-945-0 | 0.4 – 0.75 | Flam. Sol. 2, H228 Acute Tox. 4 (Oral), H302 Acute Tox. 4 (Inhalation), H332 Acute Tox. 4 (Inhalation:dust,mist), H332 Skin Irrit. 2, H315 Eye Dam. 1, H318 STOT SE 2, H371 Aquatic Chronic 2, H411 |
| Benzyl acetate | substance with national workplace exposure limit(s) (BE, DK, ES, IE, LT, LV, PT, RO) CAS-No.: 140-11-4 EC-No.: 205-399-7 REACH-no: 01-2119638272-42 | 0.4 – 0.75 | Aquatic Chronic 3, H412 |
| Carbitol | substance with national workplace exposure limit(s) (AT, DE, EE, SE, SI, CH) CAS-No.: 111-90-0 EC-No.: 203-919-7 REACH-no: 01-2119475105-42 | 0.36165 – 0.7233 | Not classified |
| Allyl amyl glycolate | CAS-No.: 67634-00-8 EC-No.: 266-803-5 | 0.2 – 0.3 | Acute Tox. 4 (Oral), H302 Skin Irrit. 2, H315 Acute Tox. 2 (Inhalation), H330 |
Full text of H- and EUH-statements: see section 16