11.1. Informații privind efectele toxicologice
Acute toxicity (oral): Not classified
Acute toxicity (dermal): Not classified
Acute toxicity (inhalation): Not classified
| Substanță | Date toxicologice |
| Orange oil (8008-57-9) | LD50 oral rat 4400 mg/kg (Source: NZ_CCID) LD50 dermal rabbit > 5000 mg/kg (Source: CHEMVIEW) |
| d-Limonene (5989-27-5) | LD50 oral rat 4400 mg/kg (Source: CHEMVIEW) LD50 dermal rabbit > 5 g/kg (Source: CHEMVIEW) |
| Hexamethylindanopyran (1222-05-5) | LD50 oral rat > 3250 mg/kg (Source: CHEMVIEW) LD50 dermal rabbit > 3250 mg/kg (Source: CHEMVIEW) |
| Benzyl alcohol (100-51-6) | LD50 oral rat 1230 mg/kg (Source: NLM_CIP) LD50 oral 1620 mg/kg bodyweight LD50 dermal 2500 mg/kg bodyweight |
| Citral (5392-40-5) | LD50 oral rat 4960 mg/kg (Source: NLM_CIP) LD50 dermal rabbit 2250 mg/kg (Source: NLM_CIP) |
| Hexyl cinnamic aldehyde (101-86-0) | LD50 oral rat 3100 mg/kg (Source: NLM_CIP) LD50 oral 3100 mg/kg bodyweight LD50 dermal rabbit > 3000 mg/kg (Source: EPA_HPV) LC50 Inhalation - Rat > 5 mg/l/4h |
| Linalool (78-70-6) | LD50 oral 2790 mg/kg bodyweight |
| acetyl cedrene (32388-55-9) | LD50 oral 4500 mg/kg bodyweight LD50 dermal rabbit > 5000 mg/kg (Source: ECHA_API) |
| ethyl phenyl glycidate (121-39-1) | LD50 oral rat 2300 mg/kg (Source: NLM_CIP) LD50 oral 2300 mg/kg bodyweight |
Skin corrosion/irritation: Not classified
Additional information: Based on available data, the classification criteria are not met
Serious eye damage/irritation: Not classified
Additional information: Based on available data, the classification criteria are not met
Respiratory or skin sensitisation: May cause an allergic skin reaction.
Additional information: Based on available data, the classification criteria are not met
Germ cell mutagenicity: Not classified
Additional information: Based on available data, the classification criteria are not met
Carcinogenicity: Not classified
Additional information: Based on available data, the classification criteria are not met
d-Limonene (5989-27-5)
IARC group 3 - Not classifiable
Reproductive toxicity: Not classified
Additional information: Based on available data, the classification criteria are not met
STOT-single exposure: Not classified
Additional information: Based on available data, the classification criteria are not met
STOT-repeated exposure: Not classified
Additional information: Based on available data, the classification criteria are not met
Aspiration hazard: Not classified
Additional information: Based on available data, the classification criteria are not met
Orange oil (8008-57-9)
Hydrocarbon: Yes
Potential adverse human health effects and symptoms: Based on available data, the classification criteria are not met