Forma produsului: Amestec
Numele produsului: BERGAMOT #EU35643F 25% in DPG
Cod produs: EU35643F_25%
Tip produs: Parfumuri, arome
1.2.1. Utilizări relevante identificate
Specificație utilizare industrială/profesională: Industrial
Numai pentru uz profesional
Utilizarea substanței/amestecului: Parfumuri, arome
Funcție sau categorie de utilizare: Agenți odoranți
1.2.2. Utilizări contraindicate
Nu sunt disponibile informații suplimentare
Nu sunt disponibile informații suplimentare
Nu sunt disponibile informații suplimentare
Clasificare conform Regulamentului (CE) nr. 1272/2008 [CLP]
სენsibilizare cutanată, Categoria 1 — H317
Periculos pentru mediul acvatic – Pericol cronic, Categoria 2 — H411
Textul complet al declarațiilor H și EUH: vedeți secțiunea 16
Efecte fizico-chimice, asupra sănătății umane și asupra mediului: Nu sunt disponibile informații suplimentare
Etichetare conform Regulamentului (CE) nr. 1272/2008 [CLP]
Pictograme de pericol (CLP): GHS07 GHS09
Cuvânt de avertizare (CLP): Avertizare
Conține: Linalyl acetate; Linalool; 1-(1,2,3,4,5,6,7,8-Octahydro-2,3,8,8-tetramethyl-2-naphthalenyl)ethanone; Citronellol Pure; Bergamot oil; Citrus medica limonum (Lemon) peel oil ; (R)-p-mentha-1,8-diene; d-limonene; CUPRESSUS FUNEBRIS WOOD OIL
Declarații de pericol (CLP):
H317 - Poate provoca o reacție alergică a pielii.
H411 - Toxic pentru mediul acvatic cu efecte de lungă durată.
Declarații de precauție (CLP):
P261 - Evitați să inspirați praful/fumul/gazul/ceața/vaporii/jetul pulverizat.
P272 - Îmbrăcămintea de lucru contaminată nu trebuie scoasă în afara locului de muncă.
P273 - Evitați eliberarea în mediu.
P280 - Purtați mănuși de protecție/îmbrăcăminte de protecție/echipament de protecție a ochilor/feței/protecție auditivă.
P302+P352 - ÎN CAZ DE CONTACT CU PIELEA: Spălați cu multă apă.
P321 - Tratament specific (vedeți instrucțiunile suplimentare de prim ajutor de pe această etichetă).
Fraze suplimentare: Numai pentru utilizatori profesioniști.
Nu conține substanțe PBT și/sau vPvB ≥ 0,1%, evaluate în conformitate cu REACH Anexa XIII
Amestecul nu conține substanțe incluse în lista stabilită în conformitate cu articolul 59 alineatul (1) din REACH pentru proprietăți de perturbare endocrină, sau substanțe care nu sunt identificate ca având proprietăți de perturbare endocrină în conformitate cu criteriile stabilite în Regulamentul delegat (UE) 2017/2100 al Comisiei sau în Regulamentul (UE) 2018/605 al Comisiei la o concentrație egală sau mai mare de 0,1 %
Nu se aplică
| Nume | Identificator produs | % | Clasificare conform Regulamentului (CE) nr. 1272/2008 [CLP] |
|---|---|---|---|
| benzyl benzoate | CAS-No.: 120-51-4 EC-No.: 204-402-9 EC Index-No.: 607-085-00-9 REACH-no: 01-2119976371-33 | 5.025 – 10.025 | Acute Tox. 4 (Oral), H302 Aquatic Acute 1, H400 Aquatic Chronic 2, H411 |
| Linalyl acetate | CAS-No.: 115-95-7 EC-No.: 204-116-4 REACH-no: 01-2119454789-19 | 1.4524564 – 2.90814015 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 |
| Linalool | CAS-No.: 78-70-6 EC-No.: 201-134-4 EC Index-No.: 603-235-00-2 REACH-no: 01-2119474016-42 | 1.2286887 – 2.4335727625 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1B, H317 |
| 1-(1,2,3,4,5,6,7,8-Octahydro-2,3,8,8-tetramethyl-2-naphthalenyl)ethanone | CAS-No.: 54464-57-2 EC-No.: 259-174-3 REACH-no: 01-2119489989-04 | 0.775 – 1.55 | Skin Irrit. 2, H315 Skin Sens. 1, H317 Aquatic Chronic 1, H410 |
| Citronellol Pure | CAS-No.: 106-22-9 EC-No.: 203-375-0 REACH-no: 01-2119453995-23 | 0.625 – 1.25 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1B, H317 |
| (R)-p-mentha-1,8-diene; d-limonene substance with national workplace exposure limit(s) (DE, ES, FI, SI, NO, CH) | CAS-No.: 5989-27-5 EC-No.: 205-341-0 EC Index-No.: 601-096-00-2 REACH-no: 01-2119493353-35 | 0.376842 – 0.76938575 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1B, H317 Asp. Tox. 1, H304 Aquatic Acute 1, H400 Aquatic Chronic 3, H412 |
| Citrus medica limonum (Lemon) peel oil | CAS-No.: 8008-56-8 EC-No.: 284-515-8 | 0.3125 – 0.6390625 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1, H317 Repr. 2, H361 Aquatic Acute 1, H400 Aquatic Chronic 2, H411 |
| CUPRESSUS FUNEBRIS WOOD OIL | CAS-No.: 85085-29-6 EC-No.: 285-360-9 | 0.2 – 0.3875 | Skin Corr. 1, H314 Skin Sens. 1, H317 Asp. Tox. 1, H304 Aquatic Chronic 2, H411 |
| ACETYL HEXAMETHYL TETRALIN | CAS-No.: 21145-77-7 EC-No.: 244-240-6 | 0.15 – 0.3125 | Acute Tox. 4 (Oral), H302 Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
| Bergamot oil | CAS-No.: 8007-75-8 EC-No.: 289-612-9 | 0.06 – 0.1225 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 Asp. Tox. 1, H304 Aquatic Chronic 3, H412 |
| .beta.-Pinene substance with national workplace exposure limit(s) (BE, EE, ES, LT, PT, SE, NO) | CAS-No.: 127-91-3 EC-No.: 204-872-5 | 0.0114765 – 0.0234311875 | Flam. Liq. 3, H226 |
| Toluene substance with national workplace exposure limit(s) (AT, BE, BG, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GI, GR, HR, HU, IE, IT, LT, LU, LV, MT, NL, PL, PT, RO, SE, SI, SK, NO, CH, TR); substance with a Community workplace exposure limit | CAS-No.: 108-88-3 EC-No.: 203-625-9 EC Index-No.: 601-021-00-3 | 0.0000012 – 0.00000245 | Flam. Liq. 2, H225 Skin Irrit. 2, H315 Repr. 2, H361d STOT SE 3, H336 STOT RE 2, H373 Asp. Tox. 1, H304 |
Textul complet al declarațiilor H și EUH: vedeți secțiunea 16
Măsuri generale de prim ajutor: Nu administrați niciodată nimic pe cale orală unei persoane inconștiente. Dacă vă simțiți rău, solicitați sfatul medicului (prezentați eticheta dacă este posibil).
Măsuri după inhalare: Lăsați persoana afectată să respire aer proaspăt. Lăsați victima să se odihnească.
Măsuri după contactul cu pielea: Îndepărtați îmbrăcămintea contaminată și spălați toată zona de piele expusă cu apă și săpun delicat, urmată de clătire cu apă caldă.
Măsuri după contactul cu ochii: Clătiți imediat cu multă apă. Solicitați asistență medicală dacă durerea, clipitul sau roșeața persistă.
Măsuri după ingestie: Clătiți gura. NU induceți vărsături. Solicitați imediat asistență medicală de urgență.
Simptome/efecte: Nu este de așteptat să prezinte un pericol semnificativ în condițiile anticipate de utilizare normală.
Nu sunt disponibile informații suplimentare
Mijloace de stingere adecvate: Spumă. Pulbere uscată. Dioxid de carbon. Jet de apă pulverizată. Nisip.
Mijloace de stingere neadecvate: Nu utilizați un jet puternic de apă.
Nu sunt disponibile informații suplimentare
Instrucțiuni pentru stingerea incendiului: Utilizați jet de apă pulverizată sau ceață pentru răcirea recipientelor expuse. Acordați atenție în timpul combaterii oricărui incendiu chimic. Preveniți pătrunderea apei utilizate la stingere în mediu.
Protecție în timpul intervenției: Nu intrați în zona incendiului fără echipament de protecție adecvat, inclusiv protecție respiratorie.
6.1.1. Pentru personalul care nu intervine în situații de urgență
Proceduri de urgență: Evacuați personalul inutil.
6.1.2. Pentru echipele de intervenție
Echipament de protecție: Echipamentul echipei de curățare cu protecție adecvată.
Proceduri de urgență: Ventilați zona.
Preveniți pătrunderea în canalizări și apele publice. Notificați autoritățile dacă lichidul pătrunde în canalizări sau ape publice.
Metode de curățare: Absorbiți scurgerile cu materiale inerte, cum ar fi argila sau pământul de diatomee, cât mai curând posibil. Colectați materialul vărsat. Depozitați separat de alte materiale.
Vezi secțiunea 8. Controlul expunerii și protecția personală.
Spălați mâinile și alte zone expuse cu săpun delicat și apă înainte de a mânca, a bea sau a fuma și la plecarea de la locul de muncă. Asigurați o ventilație bună în zona de procesare pentru a preveni formarea vaporilor.
Condiții de depozitare: Păstrați numai în recipientul original, într-un loc răcoros, bine ventilat, ferit de: păstrați recipientul închis atunci când nu este utilizat.
Produse incompatibile: Baze puternice. Acizi puternici.
Materiale incompatibile: Surse de aprindere. Lumină solară directă.
Germania
Clasa de depozitare (LGK, TRGS 510): LGK 12 - Lichide necombustibile
Tabel de depozitare comună:
Depozitarea comună nu este permisă pentru: LGK 1, LGK 6.2, LGK 7
Depozitarea comună cu restricții este permisă pentru: LGK 4.1A, LGK 4.3, LGK 5.1C
Depozitarea comună este permisă pentru: LGK 2A, LGK 2B, LGK 3, LGK 4.1B, LGK 4.2, LGK 5.1A, LGK 5.1B, LGK 5.2, LGK 6.1A, LGK 6.1B, LGK 6.1C, LGK 6.1D, LGK 8A, LGK 8B, LGK 10, LGK 11, LGK 12, LGK 13, LGK 10-13
Elveția
Clasa de depozitare (LK): LK 10/12 - Lichide
Nu sunt disponibile informații suplimentare
8.1.1. Valori limită naționale de expunere profesională și valori limită biologice
| Toluene (108-88-3) | |||
|---|---|---|---|
| EU - Indicative Occupational Exposure Limit (IOEL) | IOEL TWA 192 mg/m³ 50 ppm | IOEL STEL 384 mg/m³ 100 ppm | Remark: Posibility of significant uptake through the skin |
| Austria - Occupational Exposure Limits | MAK (OEL TWA) 190 mg/m³ 50 ppm | MAK (OEL STEL) 380 mg/m³ 100 ppm | OEL chemical category: Skin notation |
| Belgium - Occupational Exposure Limits | OEL TWA 77 mg/m³ 20 ppm | OEL STEL 384 mg/m³ 100 ppm | OEL chemical category: Skin, Skin notation |
| Bulgaria - Occupational Exposure Limits | OEL TWA 192 mg/m³ 50 ppm | OEL STEL 384 mg/m³ 100 ppm | |
| Bulgaria - Biological limit values | BLV 1.6 mmol/mmol Creatinine Parameter: Hippuric acid - Medium: urine - Sampling time: at the end of exposure or end of work shift | ||
| Croatia - Occupational Exposure Limits | GVI (OEL TWA) 192 mg/m³ 50 ppm | KGVI (OEL STEL) 384 mg/m³ 100 ppm | OEL chemical category: Skin notation |
| Croatia - Biological limit values | BLV 1 mg/l Parameter: Toluene - Medium: blood - Sampling time: at the end of the work shift 20 ppm Parameter: Toluene - Medium: final exhaled air - Sampling time: during exposure 2.5 g/g creatinine Parameter: Hippuric acid - Medium: urine - Sampling time: at the end of the work shift (calculated on the average Creatinine value of 1.2 g/L urine) 1 mg/g creatinine Parameter: o-Cresol - Medium: urine - Sampling time: at the end of the work shift (calculated on the average Creatinine value of 1.2 g/L urine) | ||
| Toluene (108-88-3) - continuare | |||
|---|---|---|---|
| Cyprus - Occupational Exposure Limits | OEL TWA 192 mg/m³ 50 ppm | OEL STEL 384 mg/m³ 100 ppm | OEL chemical category: Skin-potential for cutaneous absorption |
| Czech Republic - Occupational Exposure Limits | PEL (OEL TWA) 200 mg/m³ | OEL chemical category: Potential for cutaneous absorption | |
| Czech Republic - Biological limit values | BLV 1.6 µmol/mmol Creatinine Parameter: o-Cresol - Medium: urine - Sampling time: end of shift (after hydrolysis) 1000 µmol/mmol Creatinine Parameter: Hippuric acid - Medium: urine - Sampling time: end of shift (exposure testing using the o-Cresol parameter to precisely measure Toluene exposure is needed if the value of Hippuric acid is between 1600 and 2500 mg/g of Creatinine, no additional testing is needed if the Hippuric acid value is >2500 mg/g of Creatinine as work exposure to Toluene will have highly exceeded the PEL value.) 1.5 mg/g creatinine Parameter: o-Cresol - Medium: urine - Sampling time: end of shift (after hydrolysis) 1600 mg/g creatinine Parameter: Hippuric acid - Medium: urine - Sampling time: end of shift (exposure testing using the o-Cresol parameter to precisely measure Toluene exposure is needed if the value of Hippuric acid is between 1600 and 2500 mg/g of Creatinine, no additional testing is needed if the Hippuric acid value is >2500 mg/g of Creatinine as work exposure to Toluene will have highly exceeded the PEL value.) | ||
| Denmark - Occupational Exposure Limits | OEL TWA 94 mg/m³ 25 ppm | OEL STEL 384 mg/m³ 100 ppm | OEL chemical category: Potential for cutaneous absorption |
| Estonia - Occupational Exposure Limits | OEL TWA 192 mg/m³ 50 ppm | OEL STEL 384 mg/m³ 100 ppm | OEL chemical category: Skin notation |
| Finland - Occupational Exposure Limits | HTP (OEL TWA) 81 mg/m³ 25 ppm | HTP (OEL STEL) 380 mg/m³ 100 ppm | OEL chemical category: Potential for cutaneous absorption |
| Finland - Biological limit values | BLV 500 nmol/L Parameter: Toluene - Medium: blood - Sampling time: in the morning after a working day | ||
| France - Occupational Exposure Limits | VME (OEL TWA) 76.8 mg/m³ (restrictive limit) 20 ppm (restrictive limit) | VLE (OEL C/STEL) 384 mg/m³ (restrictive limit) 100 ppm (restrictive limit) | OEL chemical category: Reproductive Toxin category 2, Risk of cutaneous absorption |
| France - Biological limit values | BLV 20 μg/l Parameter: Toluene - Medium: blood - Sampling time: end of workweek (Semi-quantitative (ambiguous interpretation)) Parameter: Hippuric acid - Medium: urine - Sampling time: end of shift (per the Authority, the values for this substance must be decided and/or determined on a case by case basis. Guidance for the calculation of and interpretation of values is provided in the source) | ||
| Germany - Occupational Exposure Limits (TRGS 900) | AGW (OEL TWA) 190 mg/m³ (the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed) 50 ppm (the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed) | Chemical category: Skin notation | |
| Germany - Biological limit values (TRGS 903) | Biological limit value 600 μg/l Parameter: Toluene - Medium: whole blood - Sampling time: immediately after exposure 75 μg/l Parameter: Toluene - Medium: urine - Sampling time: end of shift 1.5 mg/l Parameter: o-Cresol (after hydrolysis) - Medium: urine - Sampling time: for long-term exposures: at the end of the shift after several shifts 1.5 mg/l Parameter: o-Cresol (after hydrolysis) - Medium: urine - Sampling time: end of shift | ||
| Gibraltar - Occupational Exposure Limits | OEL TWA 192 mg/m³ 50 ppm | OEL STEL 384 mg/m³ 100 ppm | OEL chemical category: Skin notation |
| Greece - Occupational Exposure Limits | OEL TWA 192 mg/m³ 50 ppm | OEL STEL 384 mg/m³ 100 ppm | OEL chemical category: skin - potential for cutaneous absorption |
| Hungary - Occupational Exposure Limits | AK (OEL TWA) 190 mg/m³ | CK (OEL STEL) 384 mg/m³ | OEL chemical category: Potential for cutaneous absorption |
| Ireland - Occupational Exposure Limits | OEL TWA 192 mg/m³ 50 ppm | OEL STEL 384 mg/m³ 100 ppm | OEL chemical category: Potential for cutaneous absorption |
| Italy - Occupational Exposure Limits | OEL TWA 192 mg/m³ 50 ppm | OEL chemical category: skin - potential for cutaneous absorption | |
| Latvia - Occupational Exposure Limits | OEL TWA 50 mg/m³ 14 ppm | OEL chemical category: skin - potential for cutaneous exposure | |
| Latvia - Biological Exposure Indices | BEI 1.6 g/g creatinine Parameter: Hippuric acid - Medium: urine - Sampling time: end of shift 0.05 mg/l Parameter: Toluene - Medium: blood - Sampling time: end of shift | ||
| Lithuania - Occupational Exposure Limits | IPRV (OEL TWA) 192 mg/m³ 50 ppm | TPRV (OEL STEL) 384 mg/m³ 100 ppm | OEL chemical category: Reproductive toxin, Skin notation |
| Luxembourg - Occupational Exposure Limits | OEL TWA 192 mg/m³ 50 ppm | OEL STEL 384 mg/m³ 100 ppm | OEL chemical category: Possibility of significant uptake through the skin |
| Malta - Occupational Exposure Limits | OEL TWA 192 mg/m³ 50 ppm | OEL STEL 384 mg/m³ 100 ppm | OEL chemical category: Possibility of significant uptake through the skin |
| Netherlands - Occupational Exposure Limits | TGG-8u (OEL TWA) 150 mg/m³ 39 ppm | TGG-15min (OEL STEL) 384 mg/m³ 100 ppm | |
| Toluene (108-88-3) - continuare | |||
|---|---|---|---|
| Poland - Occupational Exposure Limits | NDS (OEL TWA) 100 mg/m³ | NDSCh (OEL STEL) 200 mg/m³ | |
| Portugal - Occupational Exposure Limits | OEL TWA 192 mg/m³ (indicative limit value) 50 ppm (indicative limit value) | OEL STEL 384 mg/m³ (indicative limit value) 100 ppm (indicative limit value) | OEL chemical category: A4 - Not Classifiable as a Human Carcinogen, skin - potential for cutaneous exposure indicative limit value |
| Romania - Occupational Exposure Limits | OEL TWA 192 mg/m³ 50 ppm | OEL STEL 384 mg/m³ 100 ppm | OEL chemical category: Skin notation |
| Romania - Biological limit values | BLV 2 g/l Parameter: Hippuric acid - Medium: urine - Sampling time: end of shift 3 mg/l Parameter: o-Cresol - Medium: urine - Sampling time: end of shift | ||
| Slovakia - Occupational Exposure Limits | NPHV (OEL TWA) 192 mg/m³ 50 ppm | NPHV (OEL C) 384 mg/m³ (also biological monitoring considered) | OEL chemical category: Potential for cutaneous absorption |
| Slovakia - Biological limit values | BLV 600 μg/l Parameter: Toluene - Medium: blood - Sampling time: end of exposure or work shift 1.5 mg/l Parameter: o-Cresol - Medium: urine - Sampling time: after all work shifts (for long-term exposure) 1.5 mg/l Parameter: o-Cresol - Medium: urine - Sampling time: end of exposure or work shift 2401 mg/g creatinine Parameter: Hippuric acid - Sampling time: end of exposure or work shift | ||
| Slovenia - Occupational Exposure Limits | OEL TWA 192 mg/m³ 50 ppm | OEL STEL 384 mg/m³ 100 ppm | OEL chemical category: Category 2, Potential for cutaneous absorption |
| Spain - Occupational Exposure Limits | VLA-ED (OEL TWA) 192 mg/m³ (indicative limit value) 50 ppm (indicative limit value) | VLA-EC (OEL STEL) 384 mg/m³ 100 ppm | OEL chemical category: skin - potential for cutaneous absorption |
| Spain - Biological limit values | BLV 0.6 mg/l Parameter: o-Cresol - Medium: urine - Sampling time: end of shift 0.05 mg/l Parameter: Toluene - Medium: blood - Sampling time: start of last shift of workweek 0.08 mg/l Parameter: Toluene - Medium: urine - Sampling time: end of shift | ||
| Sweden - Occupational Exposure Limits | NGV (OEL TWA) 192 mg/m³ 50 ppm | KGV (OEL STEL) 384 mg/m³ 100 ppm | OEL chemical category: Skin notation |
| United Kingdom - Occupational Exposure Limits | WEL TWA (OEL TWA) 191 mg/m³ 50 ppm | WEL STEL (OEL STEL) 384 mg/m³ 100 ppm | WEL chemical category: Potential for cutaneous absorption |
| Norway - Occupational Exposure Limits | Grenseverdi (OEL TWA) 94 mg/m³ 25 ppm | Korttidsverdi (OEL STEL) 141 mg/m³ (value calculated) 37.5 ppm (value calculated) | OEL chemical category: Skin notation |
| Switzerland - Occupational Exposure Limits | MAK (OEL TWA) 190 mg/m³ 50 ppm | KZGW (OEL STEL) 760 mg/m³ 200 ppm | OEL chemical category: Skin notation, Category 2 reproductive toxin |
| Switzerland - BAT | BAT 600 μg/l Parameter: Toluene - Medium: whole blood - Sampling time: end of shift 6.48 µmol/l Parameter: Toluene - Medium: whole blood - Sampling time: end of shift 2 g/g creatinine Parameter: Hippuric acid - Medium: urine - Sampling time: end of shift, and after several shifts (for long-term exposures) Parameter: Hippuric acid - Medium: urine - Sampling time: end of shift, and after several shifts (for long-term exposures) 0.5 mg/l Parameter: o-Cresol - Medium: urine - Sampling time: end of shift, and after several shifts (for long-term exposures) 4.62 µmol/l Parameter: o-Cresol - Medium: urine - Sampling time: end of shift, and after several shifts (for long-term exposures) 75 μg/l Parameter: Toluol - Medium: urine - Sampling time: end of shift | ||
| USA - ACGIH - Occupational Exposure Limits | ACGIH OEL TWA 20 ppm | ACGIH chemical category: Not Classifiable as a Human Carcinogen | |
| USA - ACGIH - Biological Exposure Indices | BEI 0.02 mg/l Parameter: Toluene - Medium: blood - Sampling time: prior to last shift of workweek 0.03 mg/l Parameter: Toluene - Medium: urine - Sampling time: end of shift 0.3 mg/g creatinine Parameter: o-Cresol with hydrolysis - Medium: urine - Sampling time: end of shift (background) | ||
| (R)-p-mentha-1,8-diene; d-limonene (5989-27-5) | |||
|---|---|---|---|
| Finland - Occupational Exposure Limits | HTP (OEL TWA) 140 mg/m³ 25 ppm | HTP (OEL STEL) 280 mg/m³ 50 ppm | |
| Germany - Occupational Exposure Limits (TRGS 900) | AGW (OEL TWA) 28 mg/m³ (the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed) 5 ppm (the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed) | Chemical category: Skin notation, Skin sensitization | |
| Slovenia - Occupational Exposure Limits | OEL TWA 28 mg/m³ 5 ppm | OEL STEL 112 mg/m³ 20 ppm | OEL chemical category: Potential for cutaneous absorption |
| Spain - Occupational Exposure Limits | VLA-ED (OEL TWA) 168 mg/m³ 30 ppm | OEL chemical category: Sensitizer, skin - potential for cutaneous absorption | |
| Norway - Occupational Exposure Limits | Grenseverdi (OEL TWA) 140 mg/m³ 25 ppm | Korttidsverdi (OEL STEL) 175 mg/m³ (value calculated) 37.5 ppm (value calculated) | OEL chemical category: Allergenic substance |
| Switzerland - Occupational Exposure Limits | MAK (OEL TWA) 40 mg/m³ 7 ppm | KZGW (OEL STEL) 80 mg/m³ 14 ppm | OEL chemical category: Sensitizer |
| USA - ACGIH - Occupational Exposure Limits | ACGIH OEL TWA 20 ppm (Turpentine and selected Monoterpenes) | ACGIH chemical category: Not Classifiable as a Human Carcinogen, dermal sensitizer | |
| .beta.-Pinene (127-91-3) | |||
|---|---|---|---|
| Belgium - Occupational Exposure Limits | OEL TWA 20 ppm | ||
| Estonia - Occupational Exposure Limits | OEL TWA 150 mg/m³ (Turpentine produced from Nordic conifers has an irritating effect on the skin, monoterpenes, with the exception of 3-Carene, have a lesser effect) 25 ppm (Turpentine produced from Nordic conifers has an irritating effect on the skin, monoterpenes, with the exception of 3-Carene, have a lesser effect) | OEL STEL 300 mg/m³ (Turpentine produced from Nordic conifers has an irritating effect on the skin, monoterpenes, with the exception of 3-Carene, have a lesser effect) 50 ppm (Turpentine produced from Nordic conifers has an irritating effect on the skin, monoterpenes, with the exception of 3-Carene, have a lesser effect) | |
| Lithuania - Occupational Exposure Limits | IPRV (OEL TWA) 150 mg/m³ 25 ppm | TPRV (OEL STEL) 300 mg/m³ 50 ppm | |
| Portugal - Occupational Exposure Limits | OEL TWA 20 ppm (Turpentine and selected Monoterpenes) | OEL chemical category: Sensitizer dermal, A4 - Not Classifiable as a Human Carcinogen | |
| Spain - Occupational Exposure Limits | VLA-ED (OEL TWA) 113 mg/m³ 20 ppm | OEL chemical category: Sensitizer | |
| Sweden - Occupational Exposure Limits | NGV (OEL TWA) 150 mg/m³ 25 ppm | KGV (OEL STEL) 300 mg/m³ 50 ppm | OEL chemical category: Sensitizer |
| Norway - Occupational Exposure Limits | Grenseverdi (OEL TWA) 140 mg/m³ 25 ppm | Korttidsverdi (OEL STEL) 175 mg/m³ (value calculated) 37.5 ppm (value calculated) | |
| USA - ACGIH - Occupational Exposure Limits | ACGIH OEL TWA 20 ppm (Turpentine and selected Monoterpenes) | ACGIH chemical category: Not Classifiable as a Human Carcinogen, dermal sensitizer | |
8.1.2. Proceduri recomandate de monitorizare
Nu sunt disponibile informații suplimentare
8.1.3. Contaminanți aeropurtați formați
Nu sunt disponibile informații suplimentare
8.1.4. DNEL și PNEC