Declarație: Acest Certificat oferă restricții de utilizare pentru produsul specificat numai pe baza acelor materiale restricționate de Standardele IFRA pentru endpoint-urile de toxicitate descrise în fiecare Standard. Acest Certificat nu oferă certificarea unei evaluări complete de siguranță a tuturor constituenților produsului. Acest certificat este responsabilitatea furnizorului de parfumuri care îl emite. Nu a fost pregătit sau aprobat de IFRA în niciun fel.
13/02/2025 EN (English) 1/5
Certificăm că amestecul de mai sus este în conformitate cu Standardele INTERNATIONAL FRAGRANCE ASSOCIATION (IFRA), până la și incluzând Amendamentul 51 al IFRA Code of Practice (publicat în iunie 2023), cu condiția să fie utilizat în următoarea/următoarele clasă/clase la un nivel maxim de concentrație de:
| IFRA Category(ies) [vezi Table 10 în Guidance for the use of IFRA Standards pentru detalii] | Level of use (%)* | Product application |
|---|---|---|
| Categoria 1 | 0 % | Lip Products of all types (solid and liquid lipsticks, balms, clear or colored, etc.) Children's toys |
| Categoria 2 | 1.15 % | Deodorant and antiperspirant products of all types including any product with intended or reasonably foreseeable use on the axillae or labelled as such (spray, stick, roll-on, under-arm, deocolgne, etc.) Body sprays (including body mist) |
| Categoria 3 | 1.9 % | Eye products of all types (eye shadow, mascara, eyeliner, eye make-up, eye masks, eye pillows, etc.) including eye care and moisturizer Facial make up and foundation Make-up remover for face and eyes Nose pore strips Wipes or refreshing tissues for face, neck, hands, body Body and face paint (for children and adults) Facial masks for face and around the eyes |
13/02/2025 EN (English) 1/5
| IFRA Category(ies) | Level of use (%)* | Product application |
|---|---|---|
| Categoria 4 | 20.40816327 % | Hydroalcoholic and non-hydroalcoholic fine fragrance of all types (Eau de Toilette, Parfum, Cologne, solid perfume, fragrancing cream, etc.), aftershaves of all types (except creams and balms) Fragranced bracelets Ingredients of perfume kits and fragrance mixtures for cosmetic kits Scent pads, foil packs Scent strips for hydroalcoholic products |
| Categoria 5A | 5.5 % | Body creams, oils, lotions of all types Foot care products (creams and powders) Insect repellent (intended to be applied to the skin) All powders and talc (excluding baby powders and talc) |
| Categoria 5B | 2.85714286 % | Facial toner Facial moisturizers and creams (including care products for beard and mustache) |
| Categoria 5C | 3.8 % | Hand cream Nail care products including cuticle creams, nail lacquer remover, etc. Hand sanitizers |
| Categoria 5D | 0.91836735 % | Baby cream/lotion, baby oil, baby powders and talc |
| Categoria 6 | 0 % | Toothpaste Mouthwash, including breath sprays Toothpowder, strips, mouthwash tablets |
| Categoria 7A | 3.8 % | Hair permanent or other hair chemical treatments (rinse-off) (e.g. relaxers), including rinse-off hair dyes |
| Categoria 7B | 3.8 % | Hair sprays of all types (pumps, aerosol sprays, etc.) Hair styling aids non sprays (mousse, gels, leave-on conditioners) Hair permanent or other hair chemical treatments (leave-on) (e.g. relaxers), including leave-on hair dyes Shampoo - Dry (waterless shampoo) Hair deodorizer, hair perfume* |
| Categoria 8 | 0.91836735 % | Intimate wipes Intimate deodorant spray Tampons Baby wipes Toilet paper (wet) |
| Categoria 9 | 11.5 % | Bar soap Shampoo of all type Cleanser for face (rinse-off) Conditioner (rinse-off) Liquid soap Body washes and shower gels of all types Baby wash, bath, shampoo Bath gels, foams, mousses, salts, oils and other products added to bathwater (such as bath bombs) Foot care products (feet are placed in a bath for soaking) Shaving creams of all types (stick, gels, foams, etc.) All depilatories (including facial) and waxes for mechanical hair removal Shampoos for pets |
13/02/2025 EN (English) 2/5
| IFRA Category(ies) | Level of use (%)* | Product application |
|---|---|---|
| Categoria 10A | 11.5 % | Hand wash laundry detergent (including concentrates) Laundry pre-treatment of all types (e.g.paste, sprays, sticks) Hand dishwashing detergent (including concentrates) Hard surface cleaners of all types (bathroom and kitchen cleansers,furniture polish, etc.) Machine laundry detergents with skin contact (e.g. liquids, powders) including concentrates Toilet seat wipes Fabric softeners of all types excluding fabric softener sheets Household cleaning products, other types including fabric cleaners, soft surface cleaners, carpet cleaners, furniture polishes sprays and wipes, leather cleaning wipes, stain removers, fabric enhancing sprays, treatment products for textiles (e.g. starch sprays, fabric treated with fragrances after wash, deodorizers for textiles or fabrics) Floor wax Fragranced oil for lamp ring, reed diffusers, pot-pourri, liquid refills for air fresheners (non-cartridge systems), etc. Ironing water (Odorized distilled water) Dry cleaning kits (involving manual application on the textile) |
| Categoria 10B | 20.40816327 % | Animal sprays – sprays applied to animals of all types Air freshener sprays, manual, including aerosol and pump Aerosol/spray insecticides |
| Categoria 11A | 0.91836735 % | Feminine hygiene conventional pads,liners, interlabial pads Baby diapers Incontinence pant, pad Toilet paper (dry) |
| Categoria 11B | 0.91836735 % | Tights with moisturizers Scented socks, gloves Facial tissues (dry tissues) Napkins Pillow spray Paper towels Wheat bags Facial masks (paper/protective) e.g.surgical masks not used as medical device Fertilizers, solid (pellet or powder) |
| Categoria 12 | 100 % | Candles of all types (including encased) Laundry detergents for machine wash with minimal skin contact (e.g. Liquid tabs, pods) |
13/02/2025 EN (English) 3/5
| IFRA Category(ies) | Level of use (%)* | Product application |
|---|---|---|
| Categoria 12 | 100 % | Automated air fresheners and fragrancing of all types (concentrated aerosol with metered doses (range 0.05-0.5mL/spray), plug-ins, closed systems, solid substrate, membrane delivery, electrical, powders, fragrancing sachets, incense, liquid refills (cartridge), air freshening crystals, solid non aerosol car diffuser) Air delivery systems Cat litter Cell phone cases Deodorizers/maskers not intended for skin contact (e.g. fabric drying machine deodorizers, carpet powders) Dry cleaning kits (placed in the dryer) Dryer sheets and fabric softener sheets Fuels Insecticides (e.g. mosquito coil, paper, electrical, for clothing) excluding aerosols/sprays Joss sticks or incense sticks Dishwash detergent and deodorizers – for machine wash Olfactive board games Paints Plastic articles (excluding toys) Scratch and sniff Scent pack Scent delivery system (using dry air technology) Shoe polishes Rim blocks (toilet) Toilet gel Scent beads |
*Actual use level or maximum use level
Pentru alte tipuri de aplicații sau pentru utilizare la niveluri de concentrație mai mari, poate fi necesară o nouă evaluare; vă rugăm să contactați: FRENCH COLOR & FRAGRANCE International.
Informații despre prezența și concentrația ingredientelor de parfum supuse Standardelor IFRA în amestecul de parfumuri (SWEET BERRIES TYPE #EU49375F) sunt următoarele:
| Materials under the scope of IFRA Standards | CAS-No. | Recommendation from IFRA Standard: | Concentration (%) in fragrance mixture or finished product | Comment |
|---|---|---|---|---|
| Citral | 106-26-3 141-27-5 5392-40-5 |
Restricted | 0.0825 | |
| Citronellol | 106-22-9 1117-61-9 141-25-3 26489-01-0 6812-78-8 68916-43-8 7540-51-4 |
Restricted | 1.6375 | |
| Rose ketones | 23696-85-7 23726-91-2 23726-92-3 23726-93-4 23726-94-5 24720-09-0 33673-71-1 35044-68-9 35087-49-1 39872-57-6 43052-87-5 57378-68-4 70266-48-7 71048-82-3 59739-63-8 87064-19-5 |
Restricted | 0.2 | |
| Benzaldehyde | 100-52-7 | Restricted | 0.85 | |
| Geraniol | 106-24-1 | Restricted | 1.925 | |
| Hexyl salicylate | 6259-76-3 | Restricted | 5.7501 | |
| Cyclamen aldehyde | 103-95-7 | Restricted | 2 | |
| 4-(4-Hydroxyphenyl)butan-2-one | 5471-51-2 | Restricted | 4.9 | |
| alpha-Cyclohexylidene benzeneacetonitrile | 10461-98-0 | Restricted | 3.5 | |
| Limonene | 138-86-3 7705-14-8 5989-27-5 5989-54-8 |
Specification | 2.3373 | |
| Linalool | 126-90-9 126-91-0 78-70-6 |
Specification | 0.011025 |
13/02/2025 EN (English) 4/5
13/02/2025 EN (English) 5/5