8.1. Parametri de control
8.1.1. Valori-limită naționale de expunere profesională și valori-limită biologice
| Substanță | Țară / reglementare | Limită |
| Alcohol C-10 (112-30-1) | Bulgaria - Occupational Exposure Limits | OEL TWA 10 mg/m³ |
| Alcohol C-10 (112-30-1) | Germany - Occupational Exposure Limits (TRGS 900) | 66 mg/m³ (the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed) AGW (OEL TWA) 10 ppm (the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed) |
| Alcohol C-10 (112-30-1) | Latvia - Occupational Exposure Limits | OEL TWA 10 mg/m³ |
| Alcohol C-10 (112-30-1) | Lithuania - Occupational Exposure Limits | IPRV (OEL TWA) 10 mg/m³ |
| Alcohol C-10 (112-30-1) | Romania - Occupational Exposure Limits | OEL TWA 100 mg/m³ 15 ppm OEL STEL 200 mg/m³ 30 ppm |
| Alcohol C-10 (112-30-1) | Switzerland - Occupational Exposure Limits | MAK (OEL TWA) 66 mg/m³ (aerosol, vapour) 10 ppm (aerosol, vapour) KZGW (OEL STEL) 66 mg/m³ (aerosol, vapour) 10 ppm (aerosol, vapour) |
| Benzyl acetate (140-11-4) | Belgium - Occupational Exposure Limits | OEL TWA 62 mg/m³ 10 ppm |
| Benzyl acetate (140-11-4) | Denmark - Occupational Exposure Limits | OEL TWA 61 mg/m³ 10 ppm OEL STEL 122 mg/m³ 20 ppm |
| Benzyl acetate (140-11-4) | Ireland - Occupational Exposure Limits | OEL TWA 10 ppm OEL STEL 30 ppm (calculated) |
| Benzyl acetate (140-11-4) | Latvia - Occupational Exposure Limits | OEL TWA 5 mg/m³ |
| Benzyl acetate (140-11-4) | Lithuania - Occupational Exposure Limits | IPRV (OEL TWA) 5 mg/m³ |
| Benzyl acetate (140-11-4) | Portugal - Occupational Exposure Limits | OEL TWA 10 ppm OEL chemical category A4 - Not Classifiable as a Human Carcinogen |
| Benzyl acetate (140-11-4) | Romania - Occupational Exposure Limits | OEL TWA 50 mg/m³ 8 ppm OEL STEL 80 mg/m³ 13 ppm |
| Benzyl acetate (140-11-4) | Spain - Occupational Exposure Limits | VLA-ED (OEL TWA) 62 mg/m³ 10 ppm |
| Benzyl acetate (140-11-4) | USA - ACGIH - Occupational Exposure Limits | ACGIH OEL TWA 10 ppm ACGIH chemical category Not Classifiable as a Human Carcinogen |
| Aldehyde C-6 (66-25-1) | Finland - Occupational Exposure Limits | HTP (OEL STEL) 42 mg/m³ 10 ppm |
| Aldehyde C-6 (66-25-1) | Poland - Occupational Exposure Limits | NDS (OEL TWA) 40 mg/m³ NDSCh (OEL STEL) 80 mg/m³ |
| Caproic acid (142-62-1) | Bulgaria - Occupational Exposure Limits | OEL TWA 5 mg/m³ |
| Caproic acid (142-62-1) | Latvia - Occupational Exposure Limits | OEL TWA 5 mg/m³ |
| Caproic acid (142-62-1) | Lithuania - Occupational Exposure Limits | IPRV (OEL TWA) 5 mg/m³ |
8.1.2. Proceduri recomandate de monitorizare : No additional information available
8.1.3. Contaminanți ai aerului formați : No additional information available
8.1.4. DNEL and PNEC : No additional information available
8.1.5. Control banding : No additional information available
8.2. Controale ale expunerii
8.2.1. Controale inginerești adecvate
Ensure good ventilation of the work station.
8.2.2. Echipament individual de protecție
Personal protective equipment: Avoid all unnecessary exposure.
8.2.2.1. Protecția ochilor și a feței
Eye protection: Chemical goggles or safety glasses. Safety glasses
8.2.2.2. Protecția pielii
Skin and body protection: Wear suitable protective clothing
Hand protection: Wear protective gloves.
8.2.2.3. Protecția respiratorie
Respiratory protection: Wear appropriate mask
8.2.2.4. Pericole termice
No additional information available
8.2.3. Controlul expunerii mediului
Environmental exposure controls: Avoid release to the environment.
Other information: Do not eat, drink or smoke during use.