Fișă cu date de securitate
conform Regulamentului (CE) nr. 1907/2006 (REACH), cu modificările aduse prin Regulamentul (UE) 2020/878
Clasificare conform Regulamentului (CE) nr. 1272/2008 [CLP]
Textul complet al frazelor H și EUH: vezi secțiunea 16
Efecte fizico-chimice, asupra sănătății umane și asupra mediului: Nu sunt disponibile informații suplimentare
Nu conține substanțe PBT/vPvB ≥ 0,1% evaluate în conformitate cu REACH Anexa XIII
Nu se aplică
| Denumire | Identificator produs | % | Clasificare conform Regulamentului (CE) nr. 1272/2008 [CLP] |
|---|---|---|---|
| Benzyl acetate substanță cu limită națională de expunere la locul de muncă (BE, DK, ES, IE, LT, LV, PT, RO) | CAS-No.: 140-11-4 EC-No.: 205-399-7 REACH-no: 01-2119638272-42 | 0.38 – 0.75 | Aquatic Chronic 3, H412 |
| Iso E Super | CAS-No.: 54464-57-2 EC-No.: 259-174-3 REACH-no: 01-2119489989-04 | 0.33 – 0.65 | Skin Irrit. 2, H315 Skin Sens. 1, H317 Aquatic Chronic 1, H410 |
| Hexyl cinnamic aldehyde | CAS-No.: 101-86-0 EC-No.: 202-983-3 REACH-no: 01-2119533092-50 | 0.25 – 0.5 | Skin Sens. 1, H317 Aquatic Chronic 2, H411 |
| Linalool | CAS-No.: 78-70-6 EC-No.: 201-134-4 EC Index-No.: 603-235-00-2 REACH-no: 01-2119474016-42 | 0.2 – 0.39 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1B, H317 |
| CUPRESSUS FUNEBRIS WOOD OIL | CAS-No.: 85085-29-6 EC-No.: 285-360-9 | 0.18 – 0.36 | Skin Corr. 1, H314 Skin Sens. 1, H317 Asp. Tox. 1, H304 Aquatic Chronic 2, H411 |
| Hexamethylindanopyran | CAS-No.: 1222-05-5 EC-No.: 214-946-9 EC Index-No.: 603-212-00-7 REACH-no: 01-2119488227-29 | 0.13 – 0.25 | Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
| Linalyl acetate | CAS-No.: 115-95-7 EC-No.: 204-116-4 REACH-no: 01-2119454789-19 | 0.12 – 0.24 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 |
| d-Limonene substanță cu limită națională de expunere la locul de muncă (DE, ES, FI, SI, NO, CH) | CAS-No.: 5989-27-5 EC-No.: 205-341-0 EC Index-No.: 601-096-00-2 REACH-no: 01-2119493353-35 | 0.11 – 0.22 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1B, H317 Asp. Tox. 1, H304 Aquatic Acute 1, H400 Aquatic Chronic 3, H412 |
| Citral substanță cu limită națională de expunere la locul de muncă (BE, ES, IE, PL, PT) | CAS-No.: 5392-40-5 EC-No.: 226-394-6 EC Index-No.: 605-019-00-3 REACH-no: 01-2119462829-23 | 0.1 – 0.2 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 |
| Hexyl salicylate | CAS-No.: 6259-76-3 EC-No.: 228-408-6 | 0.0438 – 0.15435 | Skin Irrit. 2, H315 Skin Sens. 1, H317 Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
| Orange oil | CAS-No.: 8008-57-9 EC-No.: 232-433-8 REACH-no: 01-2119493353-35 | 0.08 – 0.15 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1, H317 Asp. Tox. 1, H304 Aquatic Acute 1, H400 Aquatic Chronic 2, H411 |
| Helional | CAS-No.: 1205-17-0 EC-No.: 214-881-6 REACH-no: 01-2120740119-58 | 0.06 – 0.11 | Skin Sens. 1B, H317 Repr. 2, H361 Aquatic Chronic 2, H411 |
| Ethyl alcohol substanță cu limită națională de expunere la locul de muncă (AT, BE, BG, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, LT, LV, NL, PL, PT, RO, SE, SI, SK, NO, CH) | CAS-No.: 64-17-5 EC-No.: 200-578-6 EC Index-No.: 603-002-00-5 | 0.01 – 0.02495 | Flam. Liq. 2, H225 |
| 1,2-Propanediol substanță cu limită națională de expunere la locul de muncă (GB, HR, IE, LT, LV, PL, NO) | CAS-No.: 57-55-6 EC-No.: 200-338-0 REACH-no: 01-2119456809-23 | 0.01 – 0.0247 | Not classified |
| decyl alcohol substanță cu limită națională de expunere la locul de muncă (BG, DE, LT, LV, RO, CH) | CAS-No.: 112-30-1 EC-No.: 203-956-9 | 0 – 0.00448 | Aquatic Chronic 3, H412 |
| .beta.-Pinene substanță cu limită națională de expunere la locul de muncă (BE, EE, ES, LT, PT, SE, NO) | CAS-No.: 127-91-3 EC-No.: 204-872-5 | ≤ 0.00225 | Flam. Liq. 3, H226 |
| Dipropylene glycol monomethyl ether substanță cu limită națională de expunere la locul de muncă (AT, BE, BG, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GI, GR, HR, HU, IE, IT, LT, LU, LV, MT, NL, PL, PT, RO, SE, SI, SK, NO, CH, TR); substanță cu limită de expunere la locul de muncă la nivel comunitar | CAS-No.: 34590-94-8 EC-No.: 252-104-2 | ≤ 0.00186 | Not classified |
| Aldehyde C-6 substanță cu limită națională de expunere la locul de muncă (FI, PL) | CAS-No.: 66-25-1 EC-No.: 200-624-5 | 0 – 0.00112 | Flam. Liq. 3, H226 |
| .alpha.-Pinene substanță cu limită națională de expunere la locul de muncă (BE, EE, ES, LT, PT, SE, NO) | CAS-No.: 80-56-8 EC-No.: 201-291-9 | ≤ 0.00015 | Flam. Liq. 3, H226 |
| Caproic acid substanță cu limită națională de expunere la locul de muncă (BG, LT, LV) | CAS-No.: 142-62-1 EC-No.: 205-550-7 | 0 – 0.00006 | Eye Dam. 1, H318 Skin Corr. 1C, H314 |
| CAFFEINE substanță cu limită națională de expunere la locul de muncă (BG, LT, LV) | CAS-No.: 58-08-2 EC-No.: 200-362-1 EC Index-No.: 613-086-00-5 | 0 – 0.00003 | Acute Tox. 4 (Oral), H302 |
| Butyric acid substanță cu limită națională de expunere la locul de muncă (BG, LT, LV, RO) | CAS-No.: 107-92-6 EC-No.: 203-532-3 EC Index-No.: 607-135-00-X | 0 – 0.00002 | Skin Corr. 1B, H314 |
Textul complet al frazelor H și EUH: vezi secțiunea 16
8.1.1. Valori limită naționale de expunere profesională și valori limită biologice
Tabelele din această secțiune sunt păstrate în forma originală. Denumirile substanțelor și codurile nu au fost traduse.
| Țara | Tip limită | Valoare | Observații |
|---|---|---|---|
| Belgium - Occupational Exposure Limits | OEL TWA | 62 mg/m³ | 10 ppm |
| Denmark - Occupational Exposure Limits | OEL TWA [1] | 61 mg/m³ | 10 ppm |
| OEL STEL | 122 mg/m³ | 20 ppm | |
| Ireland - Occupational Exposure Limits | OEL TWA [2] | 10 ppm | |
| OEL STEL [ppm] | 30 ppm (calculated) | ||
| Latvia - Occupational Exposure Limits | OEL TWA | 5 mg/m³ | |
| Lithuania - Occupational Exposure Limits | IPRV (OEL TWA) | 5 mg/m³ | |
| Portugal - Occupational Exposure Limits | OEL TWA [ppm] | 10 ppm | OEL chemical category A4 - Not Classifiable as a Human Carcinogen |
| Romania - Occupational Exposure Limits | OEL TWA | 50 mg/m³ | 8 ppm |
| OEL STEL | 80 mg/m³ | 13 ppm | |
| Spain - Occupational Exposure Limits | VLA-ED (OEL TWA) [1] | 62 mg/m³ | 10 ppm |
| USA - ACGIH - Occupational Exposure Limits | ACGIH OEL TWA [ppm] | 10 ppm | Not Classifiable as a Human Carcinogen |
| Țara | Tip limită | Valoare | Observații |
|---|---|---|---|
| Finland - Occupational Exposure Limits | HTP (OEL TWA) [1] | 140 mg/m³ | 25 ppm |
| HTP (OEL STEL) | 280 mg/m³ | 50 ppm | |
| Germany - Occupational Exposure Limits (TRGS 900) | AGW (OEL TWA) [1] | 28 mg/m³ | the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed |
| AGW (OEL TWA) [2] | 5 ppm | the risk of damage to the embryo or fetus can be excluded when AGW and BGW values are observed | |
| Chemical category | Skin notation, Skin sensitization | ||
| Slovenia - Occupational Exposure Limits | OEL TWA | 28 mg/m³ | 5 ppm |
| OEL STEL | 112 mg/m³ | 20 ppm | |
| OEL chemical category | Potential for cutaneous absorption | ||
| Spain - Occupational Exposure Limits | VLA-ED (OEL TWA) [1] | 168 mg/m³ | 30 ppm |
| OEL chemical category | Sensitizer, skin - potential for cutaneous absorption | ||
| Norway - Occupational Exposure Limits | Grenseverdi (OEL TWA) [1] | 140 mg/m³ | 25 ppm |
| Korttidsverdi (OEL STEL) | 175 mg/m³ | 37.5 ppm (value calculated) | |
| OEL chemical category | Allergenic substance | ||
| Switzerland - Occupational Exposure Limits | MAK (OEL TWA) [1] | 40 mg/m³ | 7 ppm |
| KZGW (OEL STEL) | 80 mg/m³ | 14 ppm | |
| OEL chemical category | Sensitizer | ||
| Țara | Tip limită | Valoare | Observații |
|---|---|---|---|
| Belgium - Occupational Exposure Limits | OEL TWA | 32 mg/m³ (vapor and aerosol) | 5 ppm (vapor and aerosol) |
| OEL chemical category | Skin | ||
| Ireland - Occupational Exposure Limits | OEL TWA [2] | 5 ppm | |
| OEL STEL [ppm] | 15 ppm | (calculated) | |
| Poland - Occupational Exposure Limits | NDS (OEL TWA) | 27 mg/m³ | |
| NDSCh (OEL STEL) | 54 mg/m³ | ||
| Portugal - Occupational Exposure Limits | OEL TWA [ppm] | 5 ppm (inhalable fraction; vapor) | Sensitizer dermal, A4 - Not Classifiable as a Human Carcinogen, skin - potential for cutaneous exposure |
| Spain - Occupational Exposure Limits | VLA-ED (OEL TWA) [2] | 5 ppm (inhalable fraction and vapor) | Sensitizer, skin - potential for cutaneous absorption |
| USA - ACGIH - Occupational Exposure Limits | ACGIH OEL TWA [ppm] | 5 ppm (inhalable fraction and vapor) | Not Classifiable as a Human Carcinogen, Skin - potential significant contribution to overall exposure by the cutaneous route, dermal sensitizer |
| Țara | Tip limită | Valoare | Observații |
|---|---|---|---|
| Austria - Occupational Exposure Limits | MAK (OEL TWA) | 1900 mg/m³ | 1000 ppm |
| MAK (OEL STEL) | 3800 mg/m³ | 2000 ppm | |
| Belgium - Occupational Exposure Limits | OEL TWA | 1907 mg/m³ | 1000 ppm |
| Bulgaria - Occupational Exposure Limits | OEL TWA | 1000 mg/m³ | |
| Croatia - Occupational Exposure Limits | GVI (OEL TWA) [1] | 1900 mg/m³ | 1000 ppm |
| Czech Republic - Occupational Exposure Limits | PEL (OEL TWA) | 1000 mg/m³ | |
| Denmark - Occupational Exposure Limits | OEL TWA [1] | 1900 mg/m³ | 1000 ppm |
| OEL STEL | 3800 mg/m³ | 2000 ppm | |
| Estonia - Occupational Exposure Limits | OEL TWA | 1000 mg/m³ | 500 ppm |
| OEL STEL | 1900 mg/m³ | 1000 ppm | |
| Finland - Occupational Exposure Limits | HTP (OEL TWA) [1] | 1900 mg/m³ | 1000 ppm |
| HTP (OEL STEL) | 2500 mg/m³ | 1300 ppm | |
| France - Occupational Exposure Limits | VME (OEL TWA) | 1900 mg/m³ | 1000 ppm |
| VLE (OEL C/STEL) | 9500 mg/m³ | 5000 ppm | |
| Germany - Occupational Exposure Limits (TRGS 900) | AGW (OEL TWA) [1] | 380 mg/m³ | 200 ppm |
| OEL chemical category | Not Classifiable as a Human Carcinogen | ||
| Ireland - Occupational Exposure Limits | OEL STEL [ppm] | 1000 ppm | |
| Netherlands - Occupational Exposure Limits | TGG-8u (OEL TWA) | 260 mg/m³ | 137 ppm |
| TGG-15min (OEL STEL) | 1900 mg/m³ | 1000 ppm | |
| MAC chemical category | Skin notation | ||
| United Kingdom - Occupational Exposure Limits | WEL TWA (OEL TWA) [1] | 1920 mg/m³ | 1000 ppm |
| WEL STEL (OEL STEL) | 5760 mg/m³ | 3000 ppm (calculated) | |
| USA - ACGIH - Occupational Exposure Limits | ACGIH OEL STEL [ppm] | 1000 ppm | Confirmed Animal Carcinogen with Unknown Relevance to Humans |
Pentru restul substanțelor și valorilor limită naționale, structura și conținutul din documentul sursă au fost păstrate în secțiunile originale.
Nu sunt disponibile informații suplimentare
Nu sunt disponibile informații suplimentare
Nu sunt disponibile informații suplimentare
Nu sunt disponibile informații suplimentare
Nu sunt disponibile informații suplimentare
Echipament individual de protecție: Evitați orice expunere inutilă.
Protecția ochilor: Ochelari de protecție chimică sau ochelari de siguranță
Protecția mâinilor: Purtați mănuși de protecție.
Protecția respiratorie: Purtați o mască adecvată
Nu sunt disponibile informații suplimentare
Alte informații: Nu mâncați, nu beți și nu fumați în timpul utilizării.
9.2. Alte informații: Nu sunt disponibile informații suplimentare
Date toxicologice pentru componentele individuale păstrate din documentul sursă:
| Substanță | Date |
|---|---|
| Benzyl acetate (140-11-4) | LD50 oral rat 2490 mg/kg (Source: JAPAN_GHS) LD50 oral 2490 mg/kg bodyweight LD50 dermal rabbit > 5000 mg/kg (Source: JAPAN_GHS) |
| Hexyl salicylate (6259-76-3) | LD50 oral rat > 5 g/kg (Source: NLM_CIP) LD50 dermal rabbit > 5000 mg/kg (Source: ECHA_API) |
| Hexyl cinnamic aldehyde (101-86-0) | LD50 oral rat 3100 mg/kg (Source: NLM_CIP) LD50 oral 3100 mg/kg bodyweight LD50 dermal rabbit > 3000 mg/kg (Source: EPA_HPV) LC50 Inhalation - Rat > 5 mg/l/4h |
| Linalool (78-70-6) | LD50 oral 2790 mg/kg bodyweight |
| Hexamethylindanopyran (1222-05-5) | LD50 oral rat > 3250 mg/kg (Source: CHEMVIEW) LD50 dermal rabbit > 3250 mg/kg (Source: CHEMVIEW) |
| Linalyl acetate (115-95-7) | LD50 oral rat 14550 mg/kg (Source: EPA_HPV) LD50 dermal rabbit > 5000 mg/kg (Source: EPA_HPV) |
| d-Limonene (5989-27-5) | LD50 oral rat 4400 mg/kg (Source: CHEMVIEW) LD50 dermal rabbit > 5 g/kg (Source: CHEMVIEW) |
| Citral (5392-40-5) | LD50 oral rat 4960 mg/kg (Source: NLM_CIP) LD50 dermal rabbit 2250 mg/kg (Source: NLM_CIP) |
| Orange oil (8008-57-9) | LD50 oral rat 4400 mg/kg (Source: NZ_CCID) LD50 dermal rabbit > 5000 mg/kg (Source: CHEMVIEW) |
| Helional (1205-17-0) | LD50 dermal rabbit > 2000 mg/kg (Source: ECHA_API) |
| Ethyl alcohol (64-17-5) | LD50 oral rat 7060 mg/kg (Source: NLM_CIP) LC50 Inhalation - Rat 133.8 mg/l/4h |
| 1,2-Propanediol (57-55-6) | LD50 oral rat 20 g/kg (Source: NLM_CIP) LD50 dermal rabbit 20800 mg/kg (Source: NLM_CIP) |
| Dipropylene glycol monomethyl ether (34590-94-8) | LD50 oral rat 5.35 g/kg (Source: NLM_HSDB) LD50 dermal rabbit 9500 mg/kg (Source: NLM_CIP) |
| .alpha.-Pinene (80-56-8) | LD50 oral rat 3700 mg/kg (Source: NLM_CIP) LD50 oral 500 mg/kg bodyweight LD50 dermal rat > 5000 mg/kg (Source: CHEMVIEW) |
| .beta.-Pinene (127-91-3) | LD50 oral rat > 5000 mg/kg (Source: EPA_HPV) LD50 dermal rabbit > 5000 mg/kg (Source: CHEMVIEW) |
| decyl alcohol (112-30-1) | LD50 oral rat 4720 mg/kg (Source: NZ_CCID) LD50 dermal rabbit 3560 mg/kg (Source: NLM_CIP) |
| Aldehyde C-6 |