| Formă produs | Amestec |
|---|---|
| Nume produs | YVES SAINT LAUREN OPIUM #EU46259F 10% in DPG |
| Cod produs | EU46259F_10% |
| Tip produs | Parfumuri, arome |
| Utilizări relevante identificate | Specificație de utilizare industrială/profesională: Industrial; numai pentru uz profesional |
|---|---|
| Utilizarea substanței/amestecului | Parfumuri, arome |
| Categoria de funcție sau de utilizare | Agenți odorizanți |
| Clasificare conform Regulamentului (CE) nr. 1272/2008 [CLP] | Sensibilizare cutanată, categoria 1, H317 |
|---|---|
| Periculos pentru mediul acvatic – pericol cronic, categoria 3, H412 |
| Pictograme de pericol (CLP) | GHS07 |
|---|---|
| Cuvânt de avertizare (CLP) | Warning |
| Conține | Hexyl cinnamic aldehyde; Hexyl salicylate; Benzyl salicylate; 1-(1,2,3,4,5,6,7,8-Octahydro-2,3,8,8-tetramethyl-2-naphthalenyl)ethanone; Linalool; Vertenex; Linalyl acetate |
| Fraze de pericol (CLP) | H317 - May cause an allergic skin reaction. H412 - Harmful to aquatic life with long lasting effects. |
| Fraze de precauție (CLP) | P261 - Avoid breathing dust/fume/gas/mist/vapours/spray. P272 - Contaminated work clothing should not be allowed out of the workplace. P273 - Avoid release to the environment. P280 - Wear protective gloves/protective clothing/eye protection/face protection/hearing protection. P302+P352 - IF ON SKIN: Wash with plenty of water. P321 - Specific treatment (see supplemental first aid instruction on this label). |
| Denumire | Identificator produs | % | Clasificare conform Regulamentului (CE) nr. 1272/2008 [CLP] |
|---|---|---|---|
| Hexyl cinnamic aldehyde | CAS-No.: 101-86-0 EC-No.: 202-983-3 REACH-no: 01-2119533092-50 | 0.57 – 1.13309 | Skin Sens. 1, H317 Aquatic Chronic 2, H411 |
| Hexyl salicylate | CAS-No.: 6259-76-3 EC-No.: 228-408-6 EC Index-No.: 607-772-00-3 | 0.4406 – 0.900827 | Skin Sens. 1B, H317 Repr. 2, H361d Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
| Benzyl salicylate | CAS-No.: 118-58-1 EC-No.: 204-262-9 EC Index-No.: 607-754-00-5 REACH-no: 01-2119969442-31 | 0.38 – 0.76222 | Eye Irrit. 2, H319 Skin Sens. 1B, H317 Aquatic Chronic 3, H412 |
| 1-(1,2,3,4,5,6,7,8-Octahydro-2,3,8,8-tetramethyl-2-naphthalenyl)ethanone | CAS-No.: 54464-57-2 EC-No.: 259-174-3 REACH-no: 01-2119489989-04 | 0.34 – 0.68548 | Skin Irrit. 2, H315 Skin Sens. 1, H317 Aquatic Chronic 1, H410 |
| Linalool | CAS-No.: 78-70-6 EC-No.: 201-134-4 EC Index-No.: 603-235-00-2 REACH-no: 01-2119474016-42 | 0.26 – 0.52803 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1B, H317 |
| Vertenex | CAS-No.: 32210-23-4 EC-No.: 250-954-9 REACH-no: 01-2119976286-24 | 0.23 – 0.45969 | Skin Sens. 1B, H317 |
| Linalyl acetate | CAS-No.: 115-95-7 EC-No.: 204-116-4 REACH-no: 01-2119454789-19 | 0.13 – 0.255 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 |
| Sandela | CAS-No.: 66068-84-6 EC-No.: 266-100-3 | 0.07 – 0.14516 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Aquatic Acute 1, H400 Aquatic Chronic 2, H411 |
| 2-methylpentane-2,4-diol | substance with national workplace exposure limit(s) (AT, BE, DK, ES, FI, FR, GB, GR, HR, IE, LT, PL, PT, SE, NO, CH) CAS-No.: 107-41-5 EC-No.: 203-489-0 EC Index-No.: 603-053-00-3 | 0.07 – 0.14458 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 |
| Benzyl acetate | substance with national workplace exposure limit(s) (BE, DK, ES, IE, LT, LV, PT, RO) CAS-No.: 140-11-4 EC-No.: 205-399-7 REACH-no: 01-2119638272-42 | 0.01 – 0.02419 | Aquatic Chronic 3, H412 |
| (R)-p-mentha-1,8-diene; d-limonene | substance with national workplace exposure limit(s) (DE, ES, FI, SI, NO, CH) CAS-No.: 5989-27-5 EC-No.: 205-341-0 EC Index-No.: 601-096-00-2 REACH-no: 01-2119493353-35 | 0.01 – 0.01916 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1B, H317 Asp. Tox. 1, H304 Aquatic Acute 1, H400 Aquatic Chronic 3, H412 |
| dipentene; limonene | substance with national workplace exposure limit(s) (EE, LT, SE, NO) CAS-No.: 138-86-3 EC-No.: 205-341-0 | 0 – 0.00207 | Flam. Liq. 3, H226 Skin Irrit. 2, H315 Skin Sens. 1, H317 Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
| .alpha.-Pinene | substance with national workplace exposure limit(s) (BE, EE, ES, LT, PT, SE, NO) CAS-No.: 80-56-8 EC-No.: 201-291-9 | 0 – 0.00076 | Flam. Liq. 3, H226 Acute Tox. 4 (Oral), H302 Skin Irrit. 2, H315 Skin Sens. 1B, H317 Asp. Tox. 1, H304 Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
| citral | substance with national workplace exposure limit(s) (BE, ES, IE, PL, PT) CAS-No.: 5392-40-5 EC-No.: 226-394-6 EC Index-No.: 605-019-00-3 REACH-no: 01-2119462829-23 | 0 – 0.00027 | Skin Irrit. 2, H315 Eye Irrit. 2, H319 Skin Sens. 1, H317 |
| Dipropylene glycol monomethyl ether | substance with national workplace exposure limit(s) (AT, BE, BG, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GI, GR, HR, HU, IE, IT, LT, LU, LV, MT, NL, PL, PT, RO, SE, SI, SK, NO, CH, TR); substance with a Community workplace exposure limit CAS-No.: 34590-94-8 EC-No.: 252-104-2 | 0.0000254 – 0.0000483362 | Not classified |
| Toluene | substance with national workplace exposure limit(s) (AT, BE, BG, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GI, GR, HR, HU, IE, IT, LT, LU, LV, MT, NL, PL, PT, RO, SE, SI, SK, NO, CH, TR); substance with a Community workplace exposure limit CAS-No.: 108-88-3 EC-No.: 203-625-9 EC Index-No.: 601-021-00-3 | ≤ 0.0000005709 | Not classified |
| Măsuri generale de prim ajutor | Never give anything by mouth to an unconscious person. If you feel unwell, seek medical advice (show the label where possible). |
|---|---|
| După inhalare | Allow affected person to breathe fresh air. Allow the victim to rest. |
| După contactul cu pielea | Remove affected clothing and wash all exposed skin area with mild soap and water, followed by warm water rinse. |
| După contactul cu ochii | Rinse immediately with plenty of water. Obtain medical attention if pain, blinking or redness persists. |
| După înghițire | Rinse mouth. Do NOT induce vomiting. Obtain emergency medical attention. |
| Mijloace de stingere adecvate | Foam. Dry powder. Carbon dioxide. Water spray. Sand. |
|---|---|
| Mijloace de stingere neadecvate | Do not use a heavy water stream. |
| Instrucțiuni de stingere | Use water spray or fog for cooling exposed containers. Exercise caution when fighting any chemical fire. Prevent fire fighting water from entering the environment. |
|---|---|
| Protecție în timpul intervenției | Do not enter fire area without proper protective equipment, including respiratory protection. |
| Pentru personalul care nu participă la intervenție | Evacuați personalul inutil. |
|---|---|
| Pentru echipele de intervenție | Asigurați echipa de curățare cu protecție adecvată. |
| Proceduri de urgență | Ventilați zona. |
| Condiții de depozitare | Păstrați numai în recipientul original, într-un loc răcoros și bine ventilat, departe de: Păstrați recipientul închis când nu este utilizat. |
|---|---|
| Produse incompatibile | Baze puternice. Acizi puternici. |
| Materiale incompatibile | Surse de aprindere. Lumina directă a soarelui. |
| Clasa de depozitare (LGK, TRGS 510) | LGK 12 - Non-combustible liquids |
|---|
| Depozitare comună nu este permisă pentru | LGK 1, LGK 6.2, LGK 7 |
|---|---|
| Depozitare comună permisă cu restricții pentru | LGK 4.1A, LGK 4.3, LGK 5.1C |
| Depozitare comună permisă pentru | LGK 2A, LGK 2B, LGK 3, LGK 4.1B, LGK 4.2, LGK 5.1A, LGK 5.1B, LGK 5.2, LGK 6.1A, LGK 6.1B, LGK 6.1C, LGK 6.1D, LGK 8A, LGK 8B, LGK 10, LGK 11, LGK 12, LGK 13, LGK 10-13 |
| Clasa de depozitare (LK) | LK 10/12 - Liquids |
|---|
| Substanță | Țară / Parametru | Valori |
|---|---|---|
| 2-methylpentane-2,4-diol (107-41-5) | Această secțiune conține mai multe valori limită naționale | Vezi documentul original pentru lista completă a valorilor și țărilor |
| Benzyl acetate (140-11-4) | Această secțiune conține mai multe valori limită naționale | Vezi documentul original pentru lista completă a valorilor și țărilor |
| (R)-p-mentha-1,8-diene; d-limonene (5989-27-5) | Această secțiune conține mai multe valori limită naționale | Vezi documentul original pentru lista completă a valorilor și țărilor |
| Toluene (108-88-3) | Această secțiune conține mai multe valori limită naționale | Vezi documentul original pentru lista completă a valorilor și țările |
| Dipropylene glycol monomethyl ether (34590-94-8) | Această secțiune conține mai multe valori limită naționale | Vezi documentul original pentru lista completă a valorilor și țărilor |
| dipentene; limonene (138-86-3) | Această secțiune conține mai multe valori limită naționale | Vezi documentul original pentru lista completă a valorilor și țărilor |
| .alpha.-Pinene (80-56-8) | Această secțiune conține mai multe valori limită naționale | Vezi documentul original pentru lista completă a valorilor și țărilor |
| citral (5392-40-5) | Această secțiune conține mai multe valori limită naționale | Vezi documentul original pentru lista completă a valorilor și țărilor |
| Protecția ochilor și a feței | Ochelari de protecție chimică sau ochelari de siguranță |
|---|---|
| Protecția pielii - protecția mâinilor | Purtați mănuși de protecție. |
| Protecția respiratorie | Purtați o mască adecvată |
| Controlul expunerii de mediu | Nu mâncați, nu beți și nu fumați în timpul utilizării. |
| Stare fizică | Lichid |
|---|---|
| Culoare | Conforms to standard. |
| Miros | characteristic. |
| Prag de miros | Not available |
| Punct de topire | Not available |
| Punct de îngheț | Not available |
| Punct de fierbere | Not available |
| Inflamabilitate | Non flammable. |
| Limită inferioară de explozie | Not available |
| Limită superioară de explozie | Not available |
| Punct de aprindere | > 93 °C |
| Temperatură de autoaprindere | Not available |
| Temperatură de descompunere | Not available |
| pH | Not available |
| Viscozitate, cinematică | Not available |
| Solubilitate | Not available |
| Coeficient de partiție n-octanol/apă (Log Kow) | Not available |
| Presiunea vaporilor | Not available |
| Presiunea vaporilor la 50°C | Not available |
| Densitate | Not available |
| Densitate relativă | Not available |
| Densitatea relativă a vaporilor la 20°C | Not available |
| Caracteristici ale particulelor | Not applicable |
| 10.1. Reactivitate | No additional information available |
|---|---|
| 10.2. Stabilitate chimică | Not established. |
| 10.3. Posibilitatea de reacții periculoase | Not established. |
| 10.4. Condiții de evitat | Direct sunlight. Extremely high or low temperatures. |
| 10.5. Materiale incompatibile | Strong acids. Strong bases. |
| 10.6. Produși de descompunere periculoși | fume. Carbon monoxide. Carbon dioxide. |
| Toxicitate acută (orală) | Not classified |
|---|---|
| Toxicitate acută (dermică) | Not classified |
| Toxicitate acută (prin inhalare) | Not classified |
| Corodarea/iritarea pielii | Not classified |
| Iritarea gravă a ochilor | Not classified |
| Sensibilizare respiratorie sau cutanată | May cause an allergic skin reaction. |
| Mutagenicitate asupra celulelor germinale | Not classified |
| Carcinogenitate | Not classified |
| Toxicitate pentru reproducere | Not classified |
| Toxicitate pentru organe țintă specifice – expunere unică | Not classified |
| Toxicitate pentru organe țintă specifice – expunere repetată | Not classified |
| Pericol prin aspirare | Not classified |
| Alte informații | Potential adverse human health effects and symptoms: Based on available data, the classification criteria are not met |
|---|
| Periculos pentru mediul acvatic, pe termen scurt (acut) | Not classified |
|---|---|
| Periculos pentru mediul acvatic, pe termen lung (cronic) | Harmful to aquatic life with long lasting effects. |
| Amestec | Not established. |
|---|---|
| Ingrediente | Rapidly degradable |
| Amestec | Not established. |
|---|---|
| Hexyl salicylate (6259-76-3) | Partition coefficient n-octanol/water (Log Pow) 5.5 (at 30 °C (at pH 7) |
| Benzyl salicylate (118-58-1) | Partition coefficient n-octanol/water (Log Pow) 4 |
| 1-(1,2,3,4,5,6,7,8-Octahydro-2,3,8,8-tetramethyl-2-naphthalenyl)ethanone (54464-57-2) | Partition coefficient n-octanol/water (Log Pow) 5.65 (at 30°C) |
| Linalool (78-70-6) | Partition coefficient n-octanol/water (Log Pow) 2.9 (at 20 °C (at pH 7) |
| Vertenex (32210-23-4) | Partition coefficient n-octanol/water (Log Pow) 4.8 (at 25 °C) |
| Linalyl acetate (115-95-7) | Partition coefficient n-octanol/water (Log Pow) 3.9 (at 25 °C) |
| 2-methylpentane-2,4-diol (107-41-5) | Partition coefficient n-octanol/water (Log Pow) < 0.14 |
| Benzyl acetate (140-11-4) | Partition coefficient n-octanol/water (Log Pow) 1.96 (at 25 °C (at pH 7) |
| (R)-p-mentha-1,8-diene; d-limonene (5989-27-5) | Partition coefficient n-octanol/water (Log Pow) 4.38 (at 37 °C (at pH 7.2) |
| Toluene (108-88-3) | Partition coefficient n-octanol/water (Log Pow) 2.73 (at 20 °C (at pH 7) |
| Dipropylene glycol monomethyl ether (34590-94-8) | Partition coefficient n-octanol/water (Log Pow) 0.35 (at 25 °C (at pH 7) |
| .alpha.-Pinene (80-56-8) | Partition coefficient n-octanol/water (Log Pow) 4.1 |
| citral (5392-40-5) | Partition coefficient n-octanol/water (Log Pow) 2.76 (at 25 °C) |
| Alte informații | Avoid release to the environment. |
|---|
| 13.1. Metode de tratare a deșeurilor | Dispose in a safe manner in accordance with local/national regulations. |
|---|---|
| Informații ecologice privind deșeurile | Avoid release to the environment. |
| Cod HP | HP14 - “Ecotoxic:” waste which presents or may present immediate or delayed risks for one or more sectors of the environment |
| 14.1. Număr UN sau număr de identificare | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
|---|---|---|---|---|---|
| 14.2. Denumirea corectă de expediere ONU | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| 14.3. Clasa (clasele) de pericol pentru transport | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| 14.4. Grup de ambalare | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| 14.5. Pericole pentru mediu | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| Transport rutier | Not applicable |
|---|---|
| Transport maritim | Not applicable |
| Transport aerian | Not applicable |
| Transport pe căi navigabile interioare | Not applicable |
| Transport feroviar | Not applicable |
| Regulamente UE | Conținut |
|---|---|
| REACH Annex XVII (Restriction List) | Include referințe la d-Limonene; Dipentene; .alpha.-Pinene și la amestecul YVES SAINT LAUREN OPIUM #EU46259F 10% in DPG, precum și alte componente listate în documentul original. |
| REACH Annex XIV (Authorisation List) | Contains no substance(s) listed on REACH Annex XIV (Authorisation List) |
| REACH Candidate List (SVHC) | Contains no substance(s) listed on the REACH Candidate List |
| PIC Regulation | Contains no substance(s) listed on the PIC list (Regulation EU 649/2012 concerning the export and import of hazardous chemicals) |
| POP Regulation | Contains no substance(s) listed on the POP list (Regulation EU 2019/1021 on persistent organic pollutants) |
| Ozone Regulation (2024/590) | Contains no substance(s) listed on the Ozone Depletion list (Regulation EU 2024/590 on substances that deplete the ozone layer) |
| Council Regulation (EC) for the control of dual-use items | Contains no substance subject to the COUNCIL REGULATION (EC) for the control of dual-use items |
| Explosives Precursors Regulation (EU 2019/1148) | Contains no substance(s) listed on the Explosives Precursors list (Regulation EU 2019/1148 on the marketing and use of explosives precursors) |
| Drug Precursors Regulation (EC 273/2004) | Contains substance(s) listed on the Drug Precursors list (Regulation EC 273/2004 on the manufacture and the placing on market of certain substances used in the illicit manufacture of narcotic drugs and psychotropic substances) |
| Austria | Toxic Substances Ordinance 2000 : Is not subject to the Toxic Substances Ordinance 2000. |
|---|---|
| France | Occupational diseases: RG 4 BIS; RG 84 |
| Germany | VOC ordinance (ChemVOCFarbV); Water hazard class (WGK) : WGK 1, Slightly hazardous to water (Classification according to AwSV, Annex 1). Major Accidents Ordinance (12. BImSchV) : Is not subject to the Major Accidents Ordinance (12. BImSchV) |
| Netherlands | ABM category : A(3) - hazardous for aquatic organisms, may have longterm hazardous effects in aquatic environment; SZW-lijst van kankerverwekkende stoffen : Sandela is listed; SZW-lijst van mutagene stoffen : Sandela is listed; SZW-lijst van reprotoxische stoffen – Borstvoeding : None of the components are listed; SZW-lijst van reprotoxische stoffen – Vruchtbaarheid : None of the components are listed; SZW-lijst van reprotoxische stoffen – Ontwikkeling : Hexyl salicylate,Toluene are listed |
| Denmark | Classification remarks : Emergency management guidelines for the storage of flammable liquids must be followed; Danish National Regulations : Young people below the age of 18 years are not allowed to use the product; Pregnant/breastfeeding women working with the product must not be in direct contact with the product |
| Poland | Polish National Regulations: listă de acte normative aplicabile în documentul original |
| Surse de date | REGULATION (EC) No 1272/2008 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 16 December 2008 on classification, labelling and packaging of substances and mixtures, amending and repealing Directives 67/548/EEC and 1999/45/EC, and amending Regulation (EC) No 1907/2006. |
|---|---|
| Alte informații | None. |
| Cod | Text |
|---|---|
| Acute Tox. 4 (Oral) | Acute toxicity (oral), Category 4 |
| Aquatic Acute 1 | Hazardous to the aquatic environment – Acute Hazard, Category 1 |
| Aquatic Chronic 1 | Hazardous to the aquatic environment – Chronic Hazard, Category 1 |
| Aquatic Chronic 2 | Hazardous to the aquatic environment – Chronic Hazard, Category 2 |
| Aquatic Chronic 3 | Hazardous to the aquatic environment – Chronic Hazard, Category 3 |
| Asp. Tox. 1 | Aspiration hazard, Category 1 |
| Eye Irrit. 2 | Serious eye damage/eye irritation, Category 2 |
| Flam. Liq. 3 | Flammable liquids, Category 3 |
| Repr. 2 | Reproductive toxicity, Category 2 |
| Skin Irrit. 2 | Skin corrosion/irritation, Category 2 |
| Skin Sens. 1 |